Fuel Prices in CH4
23 petrol stations in the CH4 postcode area
Avg Unleaded
158.1p
Avg Diesel
189.2p
Cheapest Unleaded
153.9p
Cheapest Diesel
183.9p
All Stations in CH4
| Station | Unleaded | Diesel | Super | Premium |
|---|---|---|---|---|
Mfg Morrisons Saltney CH4 8RU | 153.9p | 186.9p | 165.9p | 196.9p |
Asda Arrowe Park Superstore CH49 5PD | 154.7p | 186.7p | — | — |
S | 155.9p | 188.9p | 179.9p | 191.9p |
| 155.9p | 187.9p | 164.9p | — | |
| 156.9p | 191.9p | 175.9p | 210.9p | |
Asda Lairds Express Petrol CH41 9BW | 156.9p | 189.9p | 175.9p | 208.9p |
Mfg Morrisons West Kirby CH48 4HX | 156.9p | 187.9p | 166.9p | 197.9p |
Asda Liscard Superstore CH45 4NZ | 156.9p | 185.9p | — | — |
Sainsburys Upton CH49 6QG | 157.9p | 188.9p | 169.9p | — |
| 157.9p | 183.9p | 167.9p | — | |
| 157.9p | 190.9p | 173.9p | 206.9p | |
Sainsburys Birkenhead CH42 8PQ | 157.9p | 187.9p | 169.9p | — |
Bp Harvest Energy Hoylake CH46 5NA | 157.9p | 187.9p | — | 203.9p |
Pgg Egremont CH44 0BZ | 157.9p | 189.9p | 177.9p | 209.9p |
Asda Moreton Express Petrol CH46 9PZ | 157.9p | 186.9p | 176.9p | 205.9p |
Asda Greenlane Express Petrol CH41 9AZ | 158.9p | 191.9p | 177.9p | 210.9p |
Mfg Wallasey Village CH44 2BY | 159.9p | 191.9p | 175.9p | 201.9p |
Mfg Liscard CH44 9AD | 159.9p | 191.9p | 179.9p | 201.9p |
Bp Harvest Energy Laird Street CH41 7AJ | 159.9p | 189.9p | 180.9p | — |
Mfg Greasby CH49 2PF | 159.9p | 189.9p | 175.9p | 199.9p |
Rontec Hoylake CH47 0LA | 160.9p | 190.9p | 179.9p | 209.9p |
Shell Upton CH49 0UE | 160.9p | 190.9p | 184.9p | 214.9p |
Shell Wirral Way CH42 0HA | 161.9p | 191.9p | 189.9p | 214.9p |
Fuel Prices in the CH4 Area
There are 23 petrol stations in the CH4 postcode area. The average price of unleaded petrol is 158.1p per litre, with the cheapest at 153.9p. Diesel averages 189.2p per litre, with the cheapest at 183.9p.
Fuel brands available in CH4 include Morrisons, Asda, Saltney Service Station, Tesco, Bp, Esso, Sainsbury'S, Asda Express and 3 more.
All prices are sourced from the UK Government Fuel Finder API under The Motor Fuel Price (Open Data) Regulations 2025 and are updated every 30 minutes.