Weekly Fuel Price Report
25 March 2026 — 1 April 2026
Unleaded
152.2p
▲ 8pvs last week
Low: 124.9pHigh: 210p
Diesel
181.7p
▲ 14.8pvs last week
Low: 130.9pHigh: 225.6p
Super Unleaded
170.5p
vs last week
Low: 125.9pHigh: 209p
Premium Diesel
201p
vs last week
Low: 124.9pHigh: 237.9p
Cheapest Stations Right Now
| # | Station | Location | Fuel | Price |
|---|---|---|---|---|
| 1 | Costco Wholesale Leeds | Leeds, LS10 1BG | Unleaded | 142.9p |
| 2 | Station Garage Thurston | Bury St Edmunds, IP31 3QX | Unleaded | 142.9p |
| 3 | Woolpit Service Station | Bury St. Edmunds, IP30 9QT | Unleaded | 142.9p |
| 4 | Asda Harrogate Superstore | Harrogate, HG1 5DE | Unleaded | 143.7p |
| 5 | Costco Wholesale Haydock | Haydock, WA11 9FA | Unleaded | 143.9p |
| 6 | Steam Mills Garage | Cinderford, GL14 3JD | Unleaded | 143.9p |
| 7 | Costco Wholesale Derby | Derby, DE21 6RS | Unleaded | 143.9p |
| 8 | Sainsburys Shorehead | Huddersfield, HD1 6QR | Unleaded | 143.9p |
| 9 | Costco Wholesale Thurrock | West Thurrock, RM20 3WY | Unleaded | 143.9p |
| 10 | Costco Wholesale Sheffeild | Sheffield, S9 4WU | Unleaded | 143.9p |
Summary
This week, the average price of unleaded (E10) across the UK was 152.2p per litre, up 8.0p from last week. Diesel averaged 181.7p per litre, up 14.8p.
Prices are sourced from the UK Government Fuel Finder API under The Motor Fuel Price (Open Data) Regulations 2025 and are updated every 30 minutes.