Fuel Prices in DE2
21 petrol stations in the DE2 postcode area
Avg Unleaded
153.1p
Avg Diesel
185.1p
Cheapest Unleaded
128.9p
Cheapest Diesel
137.9p
All Stations in DE2
| Station | Unleaded | Diesel | Super | Premium |
|---|---|---|---|---|
Chaddesden Esso Express DE21 6NA | 128.9p | 137.9p | 143.9p | — |
Costco Wholesale Derby DE21 6RS | 147.9p | 179.9p | 161.9p | — |
Puri Foods And Fuel DE24 9HP | 149.9p | 183.9p | — | — |
Asda Sinfin Superstore DE24 3DS | 150.7p | 183.9p | — | — |
Sainsburys Osmaston Park DE24 8EB | 151.9p | 185.9p | 163.9p | — |
Asda Derby Supercentre DE21 7LW | 152.7p | 185.7p | — | — |
Mfg Morrisons Derby DE21 4RY | 152.9p | 184.9p | 165.9p | — |
| 153.9p | 186.9p | 168.9p | 201.9p | |
Sainsburys Chaddesden DE21 6NZ | 153.9p | 186.9p | 165.9p | — |
Total Harvest Energy Littleover DE23 6FQ | 153.9p | 188.9p | 174.9p | — |
Rontec Harvey Road DE24 8JZ | 154.9p | 190.9p | 173.9p | 209.9p |
Asda Welcome Express Petrol DE24 9EG | 154.9p | 189.9p | 173.9p | 208.9p |
Mfg Derby DE21 4BD | 154.9p | 189.9p | 169.9p | — |
Pentagon Service Station DE21 6EN | 154.9p | 187.9p | — | — |
Sainsburys Kingsway DE22 3FA | 154.9p | 184.9p | 166.9p | — |
Asda Pride Park Express Petrol DE24 8AN | 154.9p | 189.9p | 173.9p | 208.9p |
Mfg Whittleway DE21 4RX | 155.9p | 191.9p | 175.9p | 201.9p |
Erewash Valley Service Station DE21 7NL | 157.9p | — | 177.9p | — |
Asda Mackworth Express Petrol DE22 4AA | 159.9p | 194.9p | 178.9p | 213.9p |
Shell Little Waitrose Allestree DE22 2DG | 161.9p | 191.9p | 189.9p | 214.9p |
Ring Road Service Station DE23 8WL | — | — | — | — |
Fuel Prices in the DE2 Area
There are 21 petrol stations in the DE2 postcode area. The average price of unleaded petrol is 153.1p per litre, with the cheapest at 128.9p. Diesel averages 185.1p per litre, with the cheapest at 137.9p.
Fuel brands available in DE2 include Esso, Costco Wholesale, Gulf, Asda, Sainsbury'S, Morrisons, Gulf Derby Island Service Station, Total Harvest Energy and 6 more.
All prices are sourced from the UK Government Fuel Finder API under The Motor Fuel Price (Open Data) Regulations 2025 and are updated every 30 minutes.