329 petrol stations in the G postcode area
Avg Unleaded
158.3p
Avg Diesel
191.6p
Cheapest Unleaded
143.9p
Cheapest Diesel
179.9p
| Station | Unleaded | Diesel | Super | Premium |
|---|---|---|---|---|
A Arnolds Garage GU27 3RB | 160.9p | 195.9p | 79.9p | — |
P | — | — | 134.9p | — |
S Steam Mills Garage GL14 3JD | 143.9p | 185.9p | — | — |
Yateley Esso Express GU46 7UH | 148.9p | 182.9p | 163.9p | 196.9p |
T Ledbury Road Services GL20 6HP | 154.0p | 189.0p | 149.0p | 195.0p |
Sainsburys Gloucester Quays GL2 5SA | 149.9p | 182.9p | 161.9p | — |
Lemar Service Station GL1 3PX | 149.9p | 179.9p | — | — |
B Bristol Road GL1 5TA | 149.9p | 179.9p | 167.9p | — |
Asda Quedgeley Supermarket GL2 2SN | 150.7p | 184.7p | — | — |
| 150.9p | 186.9p | 160.9p | — | |
| 150.9p | 184.9p | 159.9p | — | |
| 150.9p | 183.9p | 165.9p | 197.9p | |
| 150.9p | 185.9p | 159.9p | — | |
| 150.9p | 184.9p | 165.9p | — | |
Asda Gloucester Supercentre GL1 1DS | 151.7p | 186.7p | — | — |
Newent Fuel Express Automat GL18 1HP | 151.7p | 183.7p | 169.7p | 201.7p |
Sainsburys Barnwood GL4 3RT | 151.9p | 183.9p | 163.9p | — |
| 151.9p | 190.9p | 160.9p | — | |
Kirkstyle Garage G78 3HJ | 151.9p | 183.9p | — | — |
Essar Brierley Service Station GL17 9DL | 152.5p | 184.5p | — | — |
Asda Cheltenham GL51 6PN | 152.7p | 186.7p | — | — |
Sainsburys Tewkesbury Road GL51 9RR | 152.9p | 185.9p | 164.9p | — |
| 152.9p | 187.9p | 169.9p | 197.9p | |
N Nts College Service Station GU22 8BT | 152.9p | 183.9p | — | 199.9p |
| 152.9p | 181.9p | 159.9p | — | |
| 152.9p | 186.9p | — | — | |
Mfg Morrisons Up Hatherley GL51 3BW | 152.9p | 186.9p | 169.9p | — |
Costco Wholesale Glasgow G21 1YX | 152.9p | 184.9p | 161.9p | — |
| 152.9p | 186.9p | 161.9p | — | |
Asda Blantyre Superstore G72 0AQ | 153.7p | 189.7p | — | — |
Mitcheldean Fuel Express Automat GL17 0BX | 153.7p | 184.7p | — | — |
Tgc - Lydney GL15 4BZ | 153.9p | 184.9p | 174.9p | 205.9p |
Ross Road Garage GL19 3EX | 153.9p | 184.9p | 176.9p | 194.9p |
C Churcham Garage GL2 8AA | 153.9p | 195.9p | — | — |
| 153.9p | 184.9p | 162.9p | — | |
Wild Goose Garage GL11 4BJ | 153.9p | 185.9p | 161.9p | 193.9p |
| 153.9p | 186.9p | 162.9p | — | |
Bridge Service Station GL10 2PB | 153.9p | 185.9p | 161.9p | 193.9p |
Sainsburys Oakley GL52 5AQ | 153.9p | 185.9p | 165.9p | — |
| 153.9p | 184.9p | 162.9p | — | |
Cardonald Esso Express G52 3QA | 153.9p | 186.9p | 168.9p | 200.9p |
Fleet Esso Express GU52 6AB | 153.9p | 182.9p | 168.9p | 196.9p |
| 153.9p | 185.9p | — | — | |
| 153.9p | 185.9p | 169.9p | — | |
Fromebridge Service Station GL2 7PG | 153.9p | 185.9p | — | 193.9p |
Westburn Esso Express G14 9UY | 153.9p | 186.9p | 168.9p | 200.9p |
Asda Toryglen Superstore G42 0AE | 154.7p | 189.7p | — | — |
Cambuslang Service Station G72 7PD | 154.7p | 189.7p | 172.7p | — |
Asda Bishopbriggs Superstore G64 2PT | 154.7p | 189.7p | — | — |
Winchcombe Fuel Express Automat GL54 5NT | 154.7p | 185.7p | — | — |
Lowmoss Service Station G64 2HS | 154.7p | 189.7p | 172.7p | — |
Asda Govan Superstore G51 3HR | 154.7p | 186.7p | — | — |
| 154.7p | 190.7p | — | — | |
Tilthams Service Station GU12 6LR | 154.9p | 188.9p | 172.9p | 209.9p |
Highland Fuels Ltd G53 7RZ | 154.9p | 187.9p | 174.9p | 194.9p |
| 154.9p | 187.9p | — | — | |
Beech Hill Service Station GU35 8BE | 154.9p | 189.9p | 172.9p | 209.9p |
Mfg Morrisons Helensburgh G84 7LA | 154.9p | 187.9p | 175.9p | 197.9p |
| 154.9p | 189.9p | 163.9p | — | |
| 154.9p | 189.9p | 175.9p | — | |
C Chaxhill Service Station GL14 1QW | 154.9p | 185.9p | 172.9p | — |
Sainsburys Watchmoor Park GU15 3YN | 154.9p | 186.9p | 166.9p | — |
| 154.9p | 187.9p | — | — | |
| 154.9p | 189.9p | 175.9p | — | |
Hardwicke Sf Connect GL2 2RQ | 154.9p | 189.9p | 176.9p | 210.9p |
| 154.9p | 185.9p | 164.9p | — | |
Sainsburys Braehead G51 4BT | 154.9p | 186.9p | 166.9p | — |
Mfg Morrisons Tewkesbury GL20 5QZ | 154.9p | 187.9p | 169.9p | — |
| 154.9p | 189.9p | 175.9p | — | |
| 154.9p | 189.9p | 163.9p | — | |
Westgate Services GL1 2RN | 154.9p | 189.9p | 174.9p | 204.9p |
F Frimley Green Service Station GU16 6LD | 154.9p | 183.9p | — | 198.9p |
Huntley Services GL19 3EA | 154.9p | 186.9p | 176.9p | — |
Asda Yateley Express Petrol GU46 7UH | 154.9p | 188.9p | 172.9p | — |
Croftfoot Filling Station G44 5LZ | 155.7p | 191.7p | 173.7p | — |
| 155.7p | 191.7p | — | — | |
Mfg London Road GL1 3HB | 155.9p | 189.9p | 175.9p | 209.9p |
Pgg Heathend GU9 9AZ | 155.9p | 187.9p | 175.9p | 207.9p |
| 155.9p | 189.9p | 175.9p | — | |
| 155.9p | 189.9p | 175.9p | — | |
| 155.9p | 189.9p | 175.9p | — | |
Global Fuel - Alvington GL15 6BE | 155.9p | 188.9p | 176.9p | 209.9p |
| 155.9p | 189.9p | 175.9p | — | |
Rontec Chobham GU24 8AJ | 155.9p | 189.9p | 174.9p | 208.9p |
Asda Bearsden Superstore G61 2TX | 155.9p | 189.9p | — | — |
Pgg Godalming GU7 3JD | 155.9p | 189.9p | 175.9p | 209.9p |
Rontec Pirton Corner GL3 1AE | 155.9p | 190.9p | 174.9p | — |
B Bucks Horn Oak Service Station GU10 4LT | 155.9p | 189.9p | 166.9p | 198.9p |
Quarry GL56 9AJ | 155.9p | 189.9p | 165.9p | 199.9p |
Sainsburys East Kilbride G74 4UN | 155.9p | 188.9p | 167.9p | — |
Shell Cirencester GL7 5DS | 155.9p | — | 179.9p | 199.9p |
Rontec Knaphill GU21 2PP | 155.9p | 189.9p | 174.9p | 208.9p |
Asda Robroyston Superstore G33 1AD | 155.9p | 192.7p | — | — |
Charfield Service Station GL12 8SR | 155.9p | 187.9p | — | — |
Mfg Sparrows Wharf GL2 5DH | 155.9p | 189.9p | 175.9p | 209.9p |
T Troopers Lodge Filling Station GL56 9TE | 155.9p | 189.9p | 175.9p | 193.9p |
Mfg Morrisons Dumbarton G82 1QZ | 155.9p | 189.9p | 175.9p | — |
Mfg Morrisons Woking GU21 6LN | 155.9p | 187.9p | 169.9p | — |
| 155.9p | 189.9p | 175.9p | — | |
Rontec Connaught GU24 0HH | 155.9p | 189.9p | 174.9p | 208.9p |
Shell Nailsworth GL6 0BE | 155.9p | 191.9p | 179.9p | 219.9p |
Tgc - Bourton GL54 2EP | 155.9p | 189.9p | 176.9p | 210.9p |
| 155.9p | 189.9p | 184.9p | — | |
N&S Motors Ltd G66 4EF | 155.9p | 187.9p | — | — |
B Barrhead Service Station G78 1DT | 155.9p | 188.9p | 172.9p | — |
H Holbrook Garage GL6 7BX | 155.9p | 188.9p | 168.9p | — |
Eg Cheltenham Pfs GL51 9SG | 155.9p | 190.9p | 175.9p | — |
Nts Coach House Service Station GU31 4JJ | 156.7p | 189.7p | 169.9p | — |
H Lennox Service Station G66 7HA | 156.7p | 189.7p | 166.6p | — |
| 156.7p | 189.7p | — | — | |
| 156.7p | 187.7p | — | — | |
Shell Waitrose Cheltenham GL50 3QW | 156.9p | 189.9p | 179.9p | 219.9p |
Mfg Longlevens GL2 0JH | 156.9p | 191.9p | 175.9p | 209.9p |
Sainsburys Water Lane GU9 9NJ | 156.9p | 188.9p | 168.9p | — |
Hen & Chicken GU34 4JH | 156.9p | 193.9p | 165.9p | 205.9p |
| 156.9p | 189.9p | 179.9p | 199.9p | |
Asda Glenlands Express Petrol GU51 3QP | 156.9p | 189.9p | 175.9p | — |
Tgc - East Kilbride G74 2AG | 156.9p | 189.9p | 177.9p | 210.9p |
Mfg Teddington Hands GL20 8NE | 156.9p | 189.9p | 169.9p | 199.9p |
Shell Little Waitrose Cheltenham GL51 7AY | 156.9p | 186.9p | 179.9p | 209.9p |
F Fourways Garage Chalford Ltd GL6 8BD | 156.9p | 189.9p | 166.9p | — |
Asda Marsh Express Petrol GL56 0DS | 156.9p | 191.9p | 175.9p | 210.9p |
Mfg Hucclecote GL3 3RX | 156.9p | 189.9p | 175.9p | 209.9p |
Mfg Fosseway GL54 2EY | 156.9p | 189.9p | 169.9p | 205.9p |
H Highland Fuels Ltd G63 0RN | 156.9p | 188.9p | 171.9p | — |
Abbey Way Services GL7 2DR | 156.9p | 188.9p | 170.9p | 202.9p |
N Nts Farnborough Service Station GU14 0HS | 156.9p | 191.9p | 169.9p | 199.9p |
| 156.9p | 188.9p | 172.9p | — | |
Asda Frimley Road Express Petrol GU15 2QL | 156.9p | 185.9p | 175.9p | 204.9p |
Mfg Bouncers Lane GL52 5JF | 156.9p | 189.9p | 169.9p | 205.9p |
R Red Apple Sevice Station GL51 7AT | 156.9p | 186.9p | 195.9p | 199.9p |
Sainsburys Darnley G53 7RH | 156.9p | 187.9p | 168.9p | — |
W Wells Service Station GU12 4ET | 156.9p | 191.9p | — | 212.9p |
Mfg Old Coach Road G74 4AT | 156.9p | 185.9p | 175.9p | 199.9p |
| 156.9p | 189.9p | 189.9p | 209.9p | |
Cheltenham Service Station GL50 2JA | 156.9p | 189.9p | 176.9p | 204.9p |
Cross Hands Garage Ltd GL19 3BU | 156.9p | 195.9p | 166.9p | 199.9p |
| 156.9p | 189.9p | 169.9p | 199.9p | |
Eg Buchandyke Pfs G74 3LT | 156.9p | 189.9p | 176.9p | — |
Mfg Matson GL4 4BS | 156.9p | 189.9p | 175.9p | 209.9p |
Mfg Blackwater GU17 0AE | 156.9p | 189.9p | 175.9p | 209.9p |
Mfg Sandhurst GU47 9BH | 156.9p | 189.9p | 175.9p | 209.9p |
Station Road Sf Connect GL54 1JU | 156.9p | 189.9p | 178.9p | 201.9p |
N Nts Oldbury Service Station GL9 1DU | 156.9p | 192.9p | 199.9p | 199.9p |
Mfg Morrisons Fleet GU51 1HA | 156.9p | 189.9p | 169.9p | — |
Asda Cumbernauld Superstore G67 1JW | 157.7p | 190.7p | — | — |
| 157.7p | 189.7p | 173.7p | — | |
Coombe Hill Service Station GL19 4BQ | 157.9p | — | — | — |
Wisley South Sf Connect GU23 6PU | 157.9p | 195.9p | 179.9p | 216.9p |
Mfg Elton GL14 1JQ | 157.9p | 189.9p | 169.9p | — |
Mfg Mearns Cross G77 6AE | 157.9p | 192.9p | 175.9p | 209.9p |
Shell Ladymead GU1 1DL | 157.9p | 193.9p | 184.9p | 219.9p |
Sainsburys Drumchapel G15 6RX | 157.9p | 189.9p | 169.9p | — |
Asda Sixways Express Petrol GL52 6HZ | 157.9p | 191.9p | 176.9p | 210.9p |
Mfg Woodbridge Hill GU2 8AG | 157.9p | 193.9p | 175.9p | 209.9p |
Shell Meadows GU1 1EF | 157.9p | 193.9p | 179.9p | 219.9p |
B Bear Street Garage GL12 7DF | 157.9p | 187.9p | 177.9p | — |
East End Services GL52 6YY | 157.9p | 189.9p | 177.9p | 204.9p |
L Luss Filling Station G83 8PA | 157.9p | 189.9p | — | — |
Mfg Arle GL51 7PA | 157.9p | 189.9p | 175.9p | 209.9p |
| 157.9p | 197.9p | 167.9p | 207.9p | |
Mfg Andoversford GL54 4HS | 157.9p | 193.9p | 175.9p | 209.9p |
Mfg Demon GU1 1BZ | 157.9p | 193.9p | 175.9p | 209.9p |
Flower Bowl Garage GU28 9NB | 157.9p | 191.9p | 173.9p | — |
Mfg Kingsmead GU14 7JT | 157.9p | 191.9p | 169.9p | 205.9p |
| 157.9p | 190.9p | 166.9p | — | |
Sainsburys Brookwood GU21 2QT | 157.9p | 188.9p | 169.9p | — |
Mfg Aldershot GU12 4NE | 157.9p | 191.9p | 175.9p | 209.9p |
Asda Tuffley Express Petrol GL4 0DA | 157.9p | 193.9p | 176.9p | — |
A Alexandria Service Station G83 0DX | 157.9p | 189.9p | 177.9p | — |
Prestbury Road Sf Connect GL52 2DJ | 157.9p | 189.9p | 179.9p | 210.9p |
Tgc - Lechlade GL7 3ER | 157.9p | 189.9p | 178.9p | 210.9p |
Sgn - Uddingston G71 7ET | 157.9p | 195.9p | 178.9p | 216.9p |
| 157.9p | 190.9p | 176.9p | 209.9p | |
Mfg Fairford GL7 4DS | 157.9p | 191.9p | 175.9p | 201.9p |
Mfg Milady G13 2UX | 157.9p | 191.9p | 175.9p | 201.9p |
Wisley North Sf Connect GU23 6PT | 157.9p | 195.9p | 179.9p | 216.9p |
Mfg Dudbridge GL5 3HF | 157.9p | 191.9p | 175.9p | 209.9p |
Mfg Goldsworth Park GU21 3LG | 157.9p | 191.9p | 175.9p | 209.9p |
Oak Farm Sf Connect GU14 8JZ | 157.9p | 191.9p | 179.9p | 212.9p |
Mytchett Sf Connect GU16 6BD | 157.9p | 188.9p | 179.9p | 209.9p |
Asda Hogs Back Express Petrol GU10 1EU | 157.9p | 195.9p | 176.9p | 214.9p |
Sunningdale Sf Connect G77 6QU | 157.9p | 192.9p | 179.9p | 213.9p |
| 157.9p | 191.9p | 175.9p | 199.9p | |
| 157.9p | 191.9p | 176.9p | 210.9p | |
Asda Ramshill Express Petrol GU31 4AT | 157.9p | 191.9p | 176.9p | — |
Mfg Morrisons Aldershot GU11 1NX | 157.9p | 190.9p | 169.9p | 200.9p |
Sainsburys Burpham GU4 7JU | 157.9p | 189.9p | 169.9p | — |
Barnwood Sf Connect GL4 3HA | 157.9p | 191.9p | 179.9p | 212.9p |
Asda Barrhead Supermarket G78 1FA | 157.9p | 192.7p | — | — |
| 157.9p | 190.9p | 166.9p | — | |
| 157.9p | 190.9p | 166.9p | — | |
Sainsburys Liphook GU30 7TW | 158.9p | 189.9p | 170.9p | — |
Lowerlane GL16 8QQ | 158.9p | 189.9p | 170.9p | 199.9p |
Gordon Sf Connect GU24 9HJ | 158.9p | 193.9p | 180.9p | 214.9p |
Cinderford GL14 3HY | 158.9p | 192.9p | — | — |
B Burford Road Filling Station GL7 5DS | 158.9p | 191.9p | 175.9p | 206.9p |
Sainsburys Alton GU34 1SS | 158.9p | 190.9p | 170.9p | — |
M Motorhouse Service Station GL16 8RD | 158.9p | 189.9p | 169.9p | — |
Texaco Service Station GU9 8AA | 158.9p | 192.9p | 167.9p | — |
| 158.9p | 194.9p | 179.9p | — | |
Mfg Downside GU5 9LQ | 158.9p | 191.9p | 175.9p | 209.9p |
Sainsburys Woodlands G3 6HA | 158.9p | 190.9p | 170.9p | — |
Shell Little Waitrose Fleet Road GU51 2SH | 158.9p | 191.9p | 184.9p | 219.9p |
Crondall Sf Connect GU10 5RP | 158.9p | 193.9p | 180.9p | 214.9p |
Shell Co-Op Farnborough GU14 8BD | 158.9p | 190.9p | 184.9p | 219.9p |
Lightwater Sf Connect GU18 5SD | 158.9p | 192.9p | 180.9p | 213.9p |
Shell Co-Op Old Woking GU22 9LN | 158.9p | 193.9p | 179.9p | 219.9p |
Rontec Stroud GL5 2AX | 158.9p | 190.9p | 177.9p | 208.9p |
H Station Garge G67 2PL | 158.9p | 191.9p | — | — |
Shell Little Waitrose Oldbury GL10 3SJ | 158.9p | 195.9p | 184.9p | 219.9p |
R Racetrack Bearsden G61 4DE | 159.9p | 195.9p | 169.9p | 205.9p |
R Royal Parade Filling Station GU26 6TD | 159.9p | 189.9p | — | — |
Mfg Drumby G76 7HG | 159.9p | 192.9p | 175.9p | 209.9p |
E Essomidhurst GU29 9NB | 159.9p | 195.9p | 189.9p | 205.9p |
Mfg Condorrat G67 4DZ | 159.9p | 195.9p | 175.9p | 209.9p |
S Berkeley Service Station Limited GL13 9ET | 159.9p | 189.9p | 168.9p | — |
Mfg Alton GU34 1LH | 159.9p | 194.9p | 175.9p | 209.9p |
Canniesburn Sf Connect G61 1QP | 159.9p | 192.9p | 181.9p | 213.9p |
B Balmore Filling Station G22 6NX | 159.9p | 194.9p | 169.9p | 204.9p |
Mfg Sandymount G32 0QJ | 159.9p | 194.9p | 169.9p | 205.9p |
Shell Crosshands GL3 4PL | 159.9p | 190.9p | 184.9p | 219.9p |
T Thorn Service Station G22 6HY | 159.9p | 194.9p | 169.9p | 204.9p |
K Kings Park Service Station G42 0NT | 159.9p | 194.9p | 169.9p | 204.9p |
Shell Little Waitrose Cody GU14 6AY | 159.9p | 191.9p | 179.9p | 219.9p |
West End Sf Connect G12 0XP | 159.9p | 192.9p | 181.9p | 213.9p |
Pollokshaws Sf Connect G41 2ET | 159.9p | 195.9p | 181.9p | 216.9p |
Asda Blantyre Express Petrol G72 0JB | 159.9p | 195.9p | 178.9p | 214.9p |
| 159.9p | 195.9p | 184.9p | 219.9p | |
Mfg Atlas G21 1UU | 159.9p | 195.9p | 175.9p | 209.9p |
Mfg Bordon GU35 0AW | 159.9p | 191.9p | 175.9p | 209.9p |
U Universe Service Station G52 3PF | 159.9p | 194.9p | 169.9p | 204.9p |
Craiglinn Sf Connect G68 9JY | 159.9p | 193.9p | 181.9p | 214.9p |
| 159.9p | 195.9p | 178.9p | 214.9p | |
Tgc - Tewkesbury GL20 5DA | 159.9p | 195.9p | 180.9p | 216.9p |
Eg Cinderford Pfs GL14 2TD | 159.9p | 189.9p | 179.9p | — |
Queensway North Sf Connect G74 1HE | 159.9p | 192.9p | 181.9p | 213.9p |
Bp Victoria Park G117DN | 159.9p | 193.9p | 177.9p | — |
A | 159.9p | 194.9p | 169.9p | 204.9p |
Mfg Milngavie G62 6AJ | 159.9p | 191.9p | 175.9p | 209.9p |
K Kingsway Service Station G74 3DS | 159.9p | 194.9p | 169.9p | 204.9p |
Bearsden Sf Connect G61 3SE | 159.9p | 191.9p | 181.9p | 212.9p |
Rowborough Filling Station GL56 9RE | 159.9p | 198.9p | 177.9p | 215.9p |
Bp Mearnskirk G77 5EU | 159.9p | 193.9p | 177.9p | — |
Mfg Maryhill G20 7LD | 159.9p | 195.9p | 175.9p | 209.9p |
W W Livingstone Ltd G71 6BS | 159.9p | 195.9p | — | — |
Pj Nicholls Ltd Tewkesbury GL20 8DT | 159.9p | 192.9p | 181.9p | — |
| 159.9p | 195.9p | 184.9p | 219.9p | |
M Mount Vernon Service Station G32 9QD | 159.9p | 194.9p | 169.9p | 204.9p |
Asda Tongham Express Petrol GU10 1FP | 159.9p | 195.9p | 178.9p | 214.9p |
Sainsburys Godalming GU7 1LQ | 159.9p | 190.9p | 171.9p | — |
Farnham Sf Connect GU9 8AS | 159.9p | 191.9p | 181.9p | 212.9p |
Mfg Sleaford GU35 0QP | 159.9p | 191.9p | 175.9p | 209.9p |
Petersfield Sf Connect GU32 3BS | 159.9p | 194.9p | 181.9p | 215.9p |
Bagshot Sf Connect GU19 5HL | 159.9p | 193.9p | 181.9p | 214.9p |
S Bp Castlebank G11 6DN | 159.9p | 191.9p | 179.9p | — |
Mfg Centurion GL7 7JR | 159.9p | 192.9p | 175.9p | 209.9p |
E Eashing Service Station GU7 2QG | 159.9p | 195.9p | 178.9p | 209.9p |
Mfg Farnham GU9 9RD | 159.9p | 191.9p | 175.9p | 201.9p |
Old Mill Filling Station G81 6AU | 159.9p | 189.9p | — | — |
Shell Little Waitrose Wheatsheaf GU25 4QF | 159.9p | 193.9p | 184.9p | 219.9p |
Mfg Craigpark G31 3AA | 159.9p | 195.9p | 175.9p | 209.9p |
Mfg Kelvinside G20 7TA | 159.9p | 195.9p | 175.9p | 209.9p |
Mfg Woolmer GU35 9QF | 159.9p | 191.9p | 175.9p | 209.9p |
B Boulevard Filling Station G15 8LW | 159.9p | 194.9p | 169.9p | 204.9p |
Milton Sf Connect G82 2TN | 159.9p | 191.9p | 181.9p | 212.9p |
Mfg Windlesham South GU20 6PJ | 159.9p | 193.9p | 175.9p | 209.9p |
Mfg Dunglass G82 2TY | 159.9p | 191.9p | 175.9p | 209.9p |
Millwood Motor Company Ltd GL11 5DH | 159.9p | 192.9p | 183.9p | 216.9p |
Mfg Windlesham North GU20 6PJ | 159.9p | 193.9p | 175.9p | 209.9p |
Mfg Clarkston G44 3YR | 159.9p | 192.9p | 175.9p | 209.9p |
| 159.9p | 195.9p | 178.9p | 214.9p | |
Mfg Dalmarnock G40 4TY | 159.9p | 193.9p | 175.9p | 209.9p |
Mfg New Quarry GL7 1YD | 159.9p | 191.9p | 175.9p | 209.9p |
Tgc - Quedgeley GL2 4NB | 159.9p | 195.9p | 180.9p | 216.9p |
Dumbarton Service Station G82 2BA | 159.9p | — | 175.9p | 191.9p |
Ashchurch Sf Connect GL20 8JN | 159.9p | 192.9p | 181.9p | 213.9p |
Merrow Sf Connect GU1 2RB | 159.9p | 192.9p | 181.9p | 213.9p |
Midhurst Sf Connect GU29 9AZ | 159.9p | 192.9p | 181.9p | 213.9p |
Mfg Shieldhall G51 4XB | 159.9p | 195.9p | 175.9p | 201.9p |
B Broomfield Service Station G21 3HN | 159.9p | 194.9p | 169.9p | 204.9p |
Shell Hillington G52 4BL | 160.9p | 195.9p | 184.9p | 219.9p |
Asda Haslemere Express Petrol GU27 1LE | 160.9p | 195.9p | 179.9p | 214.9p |
| 160.9p | 197.9p | 179.9p | 216.9p | |
Asda Kingswood Express Petrol GL52 4SA | 160.9p | 189.9p | 179.9p | 208.9p |
Shell Westermains G66 1BG | 160.9p | 195.9p | 179.9p | 219.9p |
| 160.9p | 192.9p | 179.9p | — | |
Shell Little Waitrose Folly Hill GU10 5AB | 160.9p | 194.9p | 184.9p | 219.9p |
| 160.9p | 196.9p | 179.9p | 215.9p | |
Hindhead Sf Connect GU26 6TJ | 161.9p | 194.9p | 183.9p | 215.9p |
Alfold Sf Connect GU6 8JE | 161.9p | 195.9p | 183.9p | 216.9p |
Mfg Burnside G73 3RJ | 161.9p | 195.9p | 175.9p | 209.9p |
L Lomond Service Station G83 8PW | 161.9p | 194.9p | 165.9p | 175.9p |
L Little Manor Service Station GU6 8AE | 161.9p | 196.9p | 178.9p | 213.9p |
Mfg Abronhill G67 3PD | 161.9p | 195.9p | 175.9p | 209.9p |
| 161.9p | 195.9p | 180.9p | 214.9p | |
Mfg Ibrox G51 2XW | 161.9p | 195.9p | 175.9p | 209.9p |
C Clydebank Filling Station G81 1JA | 161.9p | 194.9p | 169.9p | 179.9p |
H Hillfoot Garage Ltd G61 3DY | 161.9p | 194.9p | 179.9p | 176.9p |
Clydeholm Retail Limited G81 1LW | 161.9p | — | 185.9p | 194.9p |
Shell Co-Op Fleet GU51 4QG | 161.9p | 193.9p | 184.9p | 219.9p |
Mfg Seafar G67 1AP | 161.9p | 195.9p | 175.9p | 209.9p |
Shell Shaws G43 1LS | 161.9p | 195.9p | 184.9p | 219.9p |
Shell Glen G46 7HT | 161.9p | 195.9p | 184.9p | 219.9p |
Shell St Andrews Cross G42 7AA | 162.9p | 195.9p | 184.9p | 219.9p |
| 162.9p | 197.9p | 181.9p | 216.9p | |
Mfg Hogganfield Loch G33 1AE | 162.9p | 195.9p | 175.9p | 209.9p |
Four Marks Sf Connect GU34 5HR | 162.9p | 195.9p | 184.9p | 216.9p |
Asda Bramley Express Petrol GU5 0HB | 162.9p | 195.9p | 178.9p | — |
| 162.9p | 195.9p | 184.9p | 219.9p | |
| 162.9p | 195.9p | 184.9p | 219.9p | |
| 163.9p | 197.9p | 182.9p | 216.9p | |
Shell Co-Op Topcliffe GU3 1NA | 163.9p | 195.9p | 189.9p | 219.9p |
Shell Co-Op Old Inns G68 0JB | 163.9p | 197.9p | 189.9p | 219.9p |
R Racetrack Braeside Services G69 9NB | 165.9p | 205.9p | 175.9p | 215.9p |
R Racetrack Rutherglen G73 3AA | 165.9p | 205.9p | — | — |
R Racetrack Bridgeton G40 3SA | 165.9p | 205.9p | 175.9p | 215.9p |
R Racetrack Autoport G51 1RP | 165.9p | 205.9p | 175.9p | 215.9p |
E Elmbank Service Station G2 4PG | 169.9p | 199.9p | 182.9p | — |
R Racetrack Crowwood G69 9AD | 169.9p | 209.9p | 179.9p | 219.9p |
L Lomondview Filling Station G83 8RX | 171.9p | 206.9p | 183.9p | — |
| 180.9p | 197.9p | 190.9p | 207.9p | |
| 180.9p | 197.9p | 190.9p | 207.9p | |
Michaelwood North Sfc Mwsa GL11 6DD | 181.9p | 198.9p | 199.9p | 219.9p |
Michaelwood South Connect Mwsa GL11 6DD | 181.9p | 198.9p | 199.9p | 219.9p |
Asda Bothwell Express Petrol G71 8BG | 184.9p | 199.9p | 203.9p | 218.9p |
R Route 74 Glasgow G32 8YF | — | 184.9p | — | — |
Welcome Break Fleet South GU51 1AA | 186.9p | 199.9p | 198.9p | 211.9p |
Welcome Break Fleet North GU51 1AA | 186.9p | 199.9p | 198.9p | 211.9p |
There are 329 petrol stations in the G postcode area. The average price of unleaded petrol is 158.3p per litre, with the cheapest at 143.9p. Diesel averages 191.6p per litre, with the cheapest at 179.9p.
Fuel brands available in G include Arnolds Garage, Perry & Jordan Gloucester Ltd, Steam Mills Garage, Esso, Total Energies, Sainsbury'S, Gulf, Bristol Road and 80 more.
All prices are sourced from the UK Government Fuel Finder API under The Motor Fuel Price (Open Data) Regulations 2025 and are updated every 5 minutes.