571 petrol stations in the N postcode area
Avg Unleaded
158p
Avg Diesel
190.9p
Cheapest Unleaded
144.9p
Cheapest Diesel
166.9p
| Station | Unleaded | Diesel | Super | Premium |
|---|---|---|---|---|
Metro Petrol Station Ltd N13 6BJ | 144.9p | 166.9p | 159.9p | 181.9p |
| 147.9p | 181.9p | — | — | |
| 147.9p | 184.9p | 156.9p | — | |
Dilsha Ltd NN6 9TB | 149.7p | 195.7p | 215.9p | 220.9p |
| 149.7p | 185.7p | 167.7p | 203.7p | |
| 149.9p | 189.9p | 162.9p | — | |
Basford Esso Express NG5 1JJ | 149.9p | 182.9p | 164.9p | 196.9p |
Benton Rd Esso Express NE7 7EW | 149.9p | 181.9p | 164.9p | 195.9p |
Asda Long Eaton Superstore NG10 1NY | 150.7p | 184.7p | — | — |
| 150.9p | 184.9p | 159.9p | — | |
Costco Wholesale Gateshead NE11 9DH | 150.9p | 183.9p | 162.9p | — |
Mansfield Dukeries Esso Express NG18 4SG | 150.9p | 182.9p | 165.9p | 197.9p |
| 150.9p | 183.9p | 165.9p | 197.9p | |
Sainsburys Kimberley NG16 2LY | 150.9p | 183.9p | 162.9p | — |
Cinderhill Express NG8 6AU | 150.9p | 185.9p | 159.9p | — |
| 150.9p | 184.9p | 159.9p | — | |
Kirkby In Ashfield Esso Express NG17 7JE | 150.9p | 182.9p | 165.9p | 196.9p |
| 150.9p | 182.9p | 165.9p | 196.9p | |
| 150.9p | 183.9p | 165.9p | 197.9p | |
K Kessingland Petrol Station NR33 7QQ | 151.6p | 185.6p | — | — |
Asda Blackwood Superstore NP12 0NT | 151.7p | 185.7p | — | — |
| 151.7p | 183.7p | — | — | |
Chrysler Garage NN16 8HR | 151.7p | 186.7p | 172.7p | 205.7p |
Asda Strelley Supermarket NG8 3AP | 151.7p | 185.7p | — | — |
B Blackwood Service Station NP12 1AW | 151.9p | 183.9p | 171.9p | — |
Sainsburys Kettering NN16 8JY | 151.9p | 186.9p | 163.9p | — |
Rontec Town Hall NE33 5QX | 151.9p | 186.9p | 170.9p | 205.9p |
Sainsburys Pontllanfraith NP12 2AN | 151.9p | 184.9p | 163.9p | — |
Oulton Broad Esso Express NR33 8QY | 151.9p | 184.9p | 166.9p | — |
| 151.9p | 186.9p | 160.9p | — | |
Our Coop Huthwaite Road NG17 2ED | 151.9p | 184.9p | 161.9p | 194.9p |
G Glendale Garage NE71 6SN | 151.9p | 183.9p | — | — |
Sainsburys Cwmbran NP44 1UL | 151.9p | 183.9p | 163.9p | — |
| 151.9p | 186.9p | 161.9p | — | |
Rontec Pontypool NP4 8AN | 151.9p | 186.9p | 170.9p | 205.9p |
Asda Mansfield NG19 0HA | 152.7p | 185.7p | — | — |
| 152.7p | 185.7p | — | — | |
Asda Corby Superstore NN17 5DT | 152.7p | 186.7p | — | — |
| 152.9p | 187.9p | — | — | |
Mfg Morrisons Cwmbran NP44 1QP | 152.9p | 185.9p | 169.9p | 195.9p |
| 152.9p | 185.9p | 169.9p | — | |
Sainsburys Beeston NG9 2LA | 152.9p | 183.9p | 164.9p | — |
Attenborough Service Station NG9 6DN | 152.9p | 189.9p | 172.9p | 209.9p |
| 152.9p | 183.9p | 161.9p | — | |
| 152.9p | 184.9p | 161.9p | — | |
Beeston-Service-Station NG9 2FD | 152.9p | 184.9p | 168.9p | 194.9p |
Cally Road Esso Express N1 0SL | 152.9p | 187.9p | 167.9p | 201.9p |
Rontec Southwell NG18 4LE | 152.9p | 185.9p | — | 204.9p |
| 152.9p | 183.9p | 162.9p | — | |
Mfg Morrisons Mansfield NG18 5HL | 152.9p | 185.9p | 169.9p | — |
| 152.9p | 184.9p | 169.9p | 199.9p | |
| 152.9p | 182.9p | 167.9p | 196.9p | |
H Hertford Road N9 7HL | 152.9p | 184.9p | 164.9p | 194.9p |
| 152.9p | 184.9p | 161.9p | — | |
| 162.9p | 179.9p | 152.9p | 189.9p | |
Gunton Garage NR32 4AA | 152.9p | 189.9p | — | — |
Sainsburys Heaton Newcastle NE7 7JW | 152.9p | 185.9p | 164.9p | — |
Camden Esso Express NW1 9HG | 152.9p | 186.9p | — | — |
Sainsburys Mansfield NG18 1BW | 152.9p | 185.9p | 164.9p | — |
| 152.9p | 186.9p | 161.9p | — | |
Newport Chepstow Rd Esso Express NP19 9EZ | 152.9p | 183.9p | 167.9p | 197.9p |
Mansfield Service Station NG18 5QE | 152.9p | 189.9p | — | — |
| 152.9p | 183.9p | 162.9p | — | |
| 152.9p | 181.9p | 162.9p | — | |
Sainsburys Arnold NG5 6BN | 152.9p | 185.9p | 164.9p | — |
P Pontllanfraith Service Station NP12 2JG | 152.9p | 185.9p | — | — |
Enoch Fuels Uk Ltd NR1 1PN | 152.9p | 184.9p | 164.9p | — |
Winchmore Hill Esso Express N21 2SA | 152.9p | 182.9p | 167.9p | 196.9p |
G Glendinning Bros NE42 6PL | 152.9p | 186.9p | — | — |
Shell Corby NN17 2UL | 152.9p | 189.9p | 189.9p | 215.9p |
C Corby Service Station NN18 8AR | 152.9p | 189.9p | 168.9p | 209.9p |
Caldecot Fuel Express Automat NP26 4XB | 153.7p | 189.7p | — | — |
Asda Boldon Supercentre NE35 9AR | 153.7p | 187.7p | — | — |
Asda Kettering Superstore NN16 9HU | 153.7p | 187.7p | — | — |
Asda Arnold Superstore NG5 7ED | 153.7p | 186.7p | — | — |
Mfg Morrisons Kettering NN16 8TB | 153.9p | 187.9p | 169.9p | — |
Ridgeway Service Station NE34 8AQ | 153.9p | 186.9p | — | 204.9p |
C Crown Cross Service Station NP12 2HA | 153.9p | 185.9p | 173.9p | — |
| 153.9p | 185.9p | — | — | |
Eg Palmers Green Pfs N13 5JF | 153.9p | 192.9p | — | — |
Mfg Morrisons Corby NN18 8LH | 153.9p | 187.9p | 169.9p | — |
Bewicke Service Station Ltd NE28 6LX | 153.9p | 186.9p | — | — |
John Harrison Lowdham Ltd NG14 7DS | 153.9p | 185.9p | — | — |
Mfg Morrisons Bulwell NG6 8EP | 153.9p | 187.9p | 169.9p | — |
| 153.9p | 189.9p | 163.9p | — | |
Fenham W Rd Esso Express NE15 6PQ | 153.9p | 185.9p | 168.9p | — |
Mfg Morrisons Lowestoft NR33 7NG | 153.9p | 189.9p | 169.9p | — |
E Embleton Garage NE66 3XR | 153.9p | 189.9p | — | — |
Hucknall Bypass Filling Station NG15 6EX | 153.9p | 187.9p | 165.9p | 199.9p |
| 153.9p | 187.9p | 162.9p | — | |
Gosforth Express NE3 3BQ | 153.9p | 189.9p | 163.9p | — |
Stalham Engineering NR12 9QG | 153.9p | 185.9p | 162.9p | — |
G | 153.9p | — | 189.9p | — |
Eg Cobalt Pfs NE27 0BY | 153.9p | 185.9p | 173.9p | 205.9p |
| 153.9p | 187.9p | 162.9p | — | |
Asda Lowestoft Superstore NR33 0PX | 153.9p | 189.9p | — | — |
| 153.9p | 184.9p | — | — | |
W Winlaton Garage Limited NE21 6AW | 153.9p | — | — | 183.9p |
Newark Fuel Express Automat NG24 1FF | 154.7p | 189.7p | 172.7p | 207.7p |
Darras Hall Fuel Express Automat NE20 9PW | 154.7p | 187.7p | 172.7p | — |
Asda Grantham Superstore NG31 6NZ | 154.7p | 188.7p | — | — |
Ebbw Vale Service Station NP23 8UW | 154.7p | 189.7p | 172.7p | — |
| 154.7p | 187.7p | — | — | |
Asda Gosforth Superstore NE3 5BU | 154.7p | 190.7p | — | — |
Asda Park Royal Superstore NW10 7LW | 154.7p | 185.7p | — | — |
Progress Fuels Ltd NR6 7QN | 154.7p | 188.7p | 167.7p | — |
Tredegar Service Station NP22 4XL | 154.7p | 189.7p | 172.7p | 207.7p |
Asda Langley Mill Superstore NG16 4ED | 154.7p | 190.7p | — | — |
C | 154.8p | 188.8p | 161.8p | 192.8p |
Sainsburys North Walsham NR28 9DS | 154.9p | 186.9p | 166.9p | — |
Mfg Morrisons Eastwood NG16 3NT | 154.9p | 189.9p | 169.9p | — |
Asda Byker Superstore NE6 2XP | 154.9p | 189.7p | — | — |
Derby Road Garage NG17 9BX | 154.9p | 198.9p | 169.9p | 208.9p |
| 154.9p | 185.9p | 163.9p | — | |
Gulf Sutton Service Station NG17 2NZ | 154.9p | 192.9p | 169.9p | 207.9p |
Sainsburys Grantham NG31 6HJ | 154.9p | 187.9p | 166.9p | — |
| 154.9p | 186.9p | — | — | |
Mfg Morrisons Killingworth NE12 6YT | 154.9p | 188.9p | 169.9p | — |
| 154.9p | 188.9p | 163.9p | — | |
Eg Norwich Pfs NR6 6XA | 154.9p | 190.9p | 174.9p | — |
| 154.9p | 187.9p | 168.9p | — | |
| 154.9p | 186.9p | 160.9p | 192.9p | |
Asda Hyson Green NG7 5FP | 154.9p | 186.9p | — | — |
Mfg Morrisons Jarrow NE32 3BH | 154.9p | 189.9p | 169.9p | 199.9p |
Fourways Sf Connect NN18 0TW | 154.9p | 189.9p | 176.9p | 210.9p |
Sainsburys Castle Boulevard NG7 1GX | 154.9p | 185.9p | 166.9p | — |
P Pavilion Service Station NP4 6NR | 154.9p | 185.9p | 174.9p | — |
Sainsburys Weedon Road NN5 5DG | 154.9p | 186.9p | 166.9p | — |
Tgc - Barnet N20 0BB | 154.9p | 189.9p | 175.9p | — |
A J Stevens & Sons NP12 3NL | 154.9p | 188.9p | — | — |
Mfg Morrisons Tynemouth NE29 9JE | 154.9p | 188.9p | 169.9p | — |
Mfg Highfields N21 3RL | 154.9p | 189.9p | 175.9p | 209.9p |
Sainsburys Whitley Bay NE25 9EX | 154.9p | 185.9p | 166.9p | — |
Clifton Ln Esso Express NG11 8NA | 154.9p | 183.9p | 169.9p | 197.9p |
Asda South Shields Superstore NE33 1AZ | 154.9p | 189.9p | — | — |
Selston Service Uk Ltd NG166BT | 154.9p | 187.9p | 181.9p | 214.9p |
N Nts Jubilee Service Station NR30 4DL | 154.9p | 191.9p | 169.9p | 199.9p |
| 154.9p | 185.9p | 163.9p | — | |
| 154.9p | 188.9p | 163.9p | — | |
Mfg Morrisons Whitley Bay NE25 8HN | 154.9p | 188.9p | 169.9p | — |
Albion Service Station NP4 6LE | 154.9p | 185.9p | 168.9p | 199.9p |
Rontec Byker NE6 1JN | 154.9p | 188.9p | 173.9p | — |
Sainsburys Newport NP20 5NJ | 154.9p | 186.9p | 166.9p | — |
Mfg Morrisons Netherfield NG4 2PA | 154.9p | 187.9p | 169.9p | — |
| 154.9p | 189.9p | 169.9p | — | |
Croyland Cars NN10 6GA | 154.9p | 194.9p | 169.9p | 199.9p |
| 154.9p | 186.9p | 163.9p | — | |
Sainsburys Colwick NG4 2JN | 154.9p | 187.9p | — | — |
College Park Services Station NW10 5ND | 154.9p | 187.9p | 172.9p | 209.9p |
| 154.9p | 189.9p | 169.9p | — | |
C Carville NE28 6HF | 154.9p | 187.9p | 174.9p | — |
| 154.9p | 198.9p | 169.9p | 213.9p | |
Bulls Motor Repairs NN11 4DB | 155.0p | 188.0p | — | — |
| 155.7p | 186.7p | — | — | |
N Nts Beccles Service Station NR34 9QP | 155.7p | 191.7p | 169.9p | 199.7p |
Asda Newark Supercentre NG24 1XG | 155.7p | 189.9p | — | — |
Asda Norwich Superstore NR6 5DT | 155.7p | 188.7p | — | — |
Nts Manor Garage Service Station NP26 3TA | 155.7p | 189.7p | 169.9p | 199.9p |
| 155.7p | 187.7p | — | — | |
Asda Newport Superstore NP10 8XL | 155.7p | 186.7p | — | — |
| 155.7p | 188.7p | — | — | |
Asda Great Yarmouth NR30 1SF | 155.7p | 187.7p | — | — |
Our Coop Bungay NR35 1RX | 155.9p | 191.9p | 165.9p | — |
Mfg Morrisons Beccles NR34 9BJ | 155.9p | 189.9p | 169.9p | — |
Wolds Service Station NG12 5BQ | 155.9p | 188.9p | 168.9p | 192.9p |
Waterfall Sf Connect N11 1NH | 155.9p | 191.9p | 177.9p | 212.9p |
Carrington Service Station NG5 1BJ | 155.9p | — | 175.9p | — |
| 155.9p | 188.9p | 165.9p | — | |
Shell Camden Town N7 9QE | 155.9p | 193.9p | 184.9p | 219.9p |
| 155.9p | 188.9p | 169.9p | — | |
K Kirkley Run Service Station NR33 0NH | 155.9p | 192.9p | 170.9p | 207.9p |
Mfg Morrisons Bradwell NR31 8RT | 155.9p | 187.9p | 169.9p | 197.9p |
L Lakes And Dales Co-Operative NE25 0FF | 155.9p | 189.9p | 169.9p | — |
Junction Service Station NG10 3JX | 155.9p | — | 176.9p | — |
C Cotgrave Service Station NG12 3HQ | 155.9p | 187.9p | 169.9p | — |
Total Harvest Energy Rainworth NG21 0JX | 155.9p | 189.9p | 176.9p | 210.9p |
Mfg Woodhouse NG16 1RQ | 155.9p | 191.9p | 169.9p | 209.9p |
Mfg Morrisons Newport Rogerstone NP10 9SA | 155.9p | 189.9p | 169.9p | 199.9p |
Bp Harvest Energy Calverton NG14 6NW | 155.9p | 189.9p | — | 210.9p |
| 155.9p | 188.9p | 169.9p | — | |
| 155.9p | 188.9p | 164.9p | — | |
Mfg St. Marys NG8 6AX | 155.9p | 189.9p | 175.9p | 209.9p |
Mfg Morrisons Gamston NG2 6PS | 155.9p | 188.9p | 169.9p | — |
Asda Benton NE12 9SJ | 155.9p | 187.9p | — | — |
Kingsthorpe Motor Company NN2 8AG | 155.9p | 186.9p | — | — |
| 155.9p | 188.9p | 164.9p | — | |
Asda Colindale Superstore NW9 0AS | 155.9p | 188.9p | — | — |
C Castlewood Service Station NG17 1BX | 155.9p | 192.9p | 175.9p | 212.9p |
| 155.9p | 188.9p | 164.9p | — | |
Tgc - Stamford Hill N15 6LS | 155.9p | 191.9p | 176.9p | 212.9p |
Mfg Morrisons Norwich NR1 1WU | 155.9p | 187.9p | 169.9p | — |
| 155.9p | 189.9p | 164.9p | — | |
| 155.9p | 187.9p | 164.9p | — | |
Mfg Morrisons Ebbw Vale NP23 5WS | 155.9p | 189.9p | 169.9p | — |
Wangford Service Station Ltd NR34 8AZ | 155.9p | 189.9p | — | — |
Mfg Old Basford NG6 0JW | 155.9p | 189.9p | 169.9p | — |
Harborough Sf Connect NN2 8DW | 155.9p | 189.9p | 177.9p | 210.9p |
A H Blason & Son NN6 9DY | 155.9p | 186.9p | — | — |
| 155.9p | 189.9p | 164.9p | — | |
Earlham Rd Express NR4 7TF | 155.9p | 188.9p | 164.9p | — |
Billing Service Station Ltd NN3 9DA | 168.9p | 189.9p | 155.9p | 199.9p |
| 155.9p | 187.9p | 165.9p | — | |
| 155.9p | 189.9p | 165.9p | — | |
Mfg Oulton Broad NR32 2PY | 155.9p | 191.9p | 175.9p | 209.9p |
Mfg Sellers Wood NG6 8GE | 155.9p | 189.9p | 175.9p | 209.9p |
Rontec Toton Lane NG9 7JD | 155.9p | 189.9p | — | — |
Mfg Jubilee NR32 1HU | 155.9p | 191.9p | 175.9p | 209.9p |
Mfg Nuthall Road NG8 5BU | 155.9p | 189.9p | 175.9p | 199.9p |
G G Hamson & Son Ltd NN6 9BX | 155.9p | 186.9p | — | — |
Sainsburys Queens Road NR1 3RX | 155.9p | 186.9p | 167.9p | — |
| 155.9p | 189.9p | 164.9p | — | |
| 155.9p | 189.9p | 176.9p | 210.9p | |
Sainsburys Wellingborough NN8 3GZ | 156.9p | 188.9p | 168.9p | — |
Mfg Morrisons East Dereham NR19 1DF | 156.9p | 189.9p | 169.9p | — |
Asda Simonside Express Petrol NE34 9QE | 156.9p | 189.9p | 175.9p | — |
Mfg Morrisons Wellingborough NN8 4JJ | 156.9p | 189.9p | 169.9p | — |
Mfg Beechdale NG8 3FF | 156.9p | 189.9p | 169.9p | 205.9p |
Tgc - Finsbury Park N4 2AP | 156.9p | 191.9p | 177.9p | 212.9p |
Henshaw Service Station NE47 7EL | 156.9p | 191.9p | 170.9p | 205.9p |
Mfg Morrisons Blaydon NE21 5AB | 156.9p | 189.9p | 169.9p | 199.9p |
Denton Burn Filling Station NE15 7DF | 156.9p | 193.9p | 179.9p | 204.9p |
Haugh Head Garage NE71 6QP | 156.9p | 187.9p | 161.9p | — |
Edens Lawn Service Station NE49 0HH | 156.9p | 191.9p | 170.9p | — |
Mfg Airport Way NE5 3HX | 156.9p | 193.9p | 175.9p | 209.9p |
Four Aces Filling Station NE10 8YB | 156.9p | 191.9p | 179.9p | — |
Longdale Fuel Ltd NG15 9HN | 156.9p | 189.9p | — | 203.9p |
S | 156.9p | 195.9p | 171.9p | 210.9p |
Rushden Service Station NN10 9SZ | 156.9p | — | 176.9p | — |
L Ludham Garage Ltd NR29 5QQ | 156.9p | 189.9p | — | — |
| 156.9p | 189.9p | 160.9p | — | |
Shell Palmers Green N13 5UN | 156.9p | 192.9p | 179.9p | 214.9p |
Raglan Service Station NP15 2DY | 156.9p | 189.9p | 176.9p | 209.9p |
Asda Rushden Superstore NN10 6AA | 156.9p | 188.9p | — | — |
Shell Co-Op Kilburn NW6 7QE | 156.9p | 191.9p | 184.9p | 219.9p |
Mfg Westerhope NE5 2LD | 156.9p | 193.9p | 175.9p | 209.9p |
Asda Gosforth Express Petrol NE3 5EH | 156.9p | 191.9p | 172.9p | — |
Mfg Lordship Lane N22 5LE | 156.9p | 189.9p | 175.9p | — |
Bp Hampstead Service Station NW3 5EY | 156.9p | 195.9p | 175.9p | 205.9p |
John Nichol Cars Limted N6 4BE | 156.9p | 191.9p | 169.9p | — |
Total Harvest Energy Skegby NG17 3DU | 156.9p | 188.9p | 177.9p | — |
L L J Cook & Sons Ltd NP23 4PT | 156.9p | 190.9p | 166.9p | — |
Mfg Morrisons Cromer NR27 9HR | 156.9p | 189.9p | 169.9p | 199.9p |
Holystone Filling Station NE27 0DA | 156.9p | 191.9p | 179.9p | 204.9p |
Rhymney Garage NP22 5NU | 156.9p | 192.9p | 176.9p | 212.9p |
Hedgeley Services NE66 4HU | 156.9p | 187.9p | 179.9p | — |
Westburn Service Station NE40 4TX | 156.9p | 190.9p | — | — |
Br Holdingham NG34 8NP | 156.9p | 185.9p | 165.9p | 194.9p |
Pinkham Way Sf Connect N11 2UU | 156.9p | 189.9p | 178.9p | 210.9p |
Bells Close Services NE15 6XY | 156.9p | 191.9p | 179.9p | — |
Mfg Skyway NE13 8BZ | 156.9p | 193.9p | 175.9p | 209.9p |
Chapel House Service Station NE5 1DQ | 156.9p | 193.9p | — | — |
V V Williams NP12 0LE | 156.9p | 189.9p | — | — |
Asda St Matthews Express Petrol NE32 5YX | 156.9p | 189.9p | 175.9p | 208.9p |
Woodrow Garage NR10 4HP | 156.9p | 189.9p | 176.9p | — |
Gem Thropton NE65 7LT | 156.9p | 191.9p | 171.9p | 204.9p |
Asda Raunds Supermarket NN9 6GR | 156.9p | 188.9p | — | — |
Rontec Washington NE37 2PX | 156.9p | 188.9p | 175.9p | — |
Mfg Junction NN11 4EA | 156.9p | 189.9p | 175.9p | 199.9p |
T | 156.9p | 189.9p | 176.9p | 209.9p |
Aylsham Sf Connect NR11 6AR | 156.9p | 188.9p | 178.9p | 209.9p |
Carter Lane Service Station NG20 8AH | 156.9p | 189.9p | 172.9p | — |
Mfg Corby NN18 8AA | 156.9p | 191.9p | 169.9p | — |
Eg Drayton Pfs NR8 6PL | 156.9p | 189.9p | 176.9p | 209.9p |
Welcome Break Fosseway NG12 2JU | 156.9p | 189.9p | — | — |
Chirton Main Services, NE29 0JZ | 156.9p | 193.9p | 179.9p | 204.9p |
Rontec Rushden NN10 6AP | 156.9p | 188.9p | 175.9p | 207.9p |
| 156.9p | 195.9p | 171.9p | 210.9p | |
| 156.9p | 183.9p | 165.9p | — | |
Pgg Welsh Harp NW9 7BN | 156.9p | 189.9p | 176.9p | 209.9p |
Mfg Northumberland Park N17 0QU | 156.9p | 189.9p | 175.9p | 209.9p |
N | 157.7p | 189.7p | 169.9p | 199.9p |
Asda Gateshead Supercentre NE11 9YA | 157.7p | 190.7p | — | — |
Mfg Eagle NG19 7JA | 157.9p | 191.9p | 175.9p | 209.9p |
Swalwell Service Station NE16 3DW | 157.9p | 193.9p | 179.9p | 209.9p |
Tgc - East Lane NG4 3NA | 157.9p | 189.9p | 178.9p | 210.9p |
Ancaster Service Station NG32 3RT | 157.9p | 189.9p | 174.9p | 201.9p |
Repps Service Station NR29 5JH | 157.9p | 189.9p | — | — |
Mfg Northgate NR30 1DA | 157.9p | 191.9p | 169.9p | — |
Tgc - Pwllmeyric NP16 6LF | 157.9p | 189.9p | 178.9p | 210.9p |
Mfg Dorset House NW1 5AR | 157.9p | 191.9p | 175.9p | 209.9p |
Avor Garages North East Ltd NE24 3LU | 157.9p | 191.9p | — | — |
West Road Services NE4 9PR | 157.9p | — | — | 199.9p |
Total Harvest Energy Newark NG24 4EQ | 157.9p | 191.9p | 178.9p | 212.9p |
Sainsburys Longwater NR5 0JS | 157.9p | 189.9p | 169.9p | — |
Roys Of Wroxham Petrol Station NR12 8SL | 157.9p | 190.9p | 171.9p | — |
Shell Gosforth NE3 2DT | 157.9p | 195.9p | 179.9p | 219.9p |
Tgc - Carlton Square NG4 1BG | 157.9p | 189.9p | 178.9p | 210.9p |
Heddon Service Station NE15 0BG | 157.9p | 193.9p | 171.9p | 207.9p |
| 157.9p | 194.9p | 176.9p | 213.9p | |
Shell Ollerton NG22 9DT | 157.9p | 191.9p | 184.9p | 214.9p |
Mfg Whetstone N20 0LH | 157.9p | 191.9p | 175.9p | 209.9p |
Mfg North Road NE3 2DQ | 157.9p | 194.9p | 175.9p | 209.9p |
Tgc - Gateshead NE10 0NR | 157.9p | 189.9p | 178.9p | 210.9p |
Mfg Morrisons Fakenham NR21 8SW | 157.9p | 189.9p | 169.9p | — |
| 157.9p | 190.9p | 173.9p | — | |
Stakeford Filling Station NE62 5QQ | 157.9p | 193.9p | 179.9p | 204.9p |
Mfg Newport NP19 8BY | 157.9p | 189.9p | 175.9p | 199.9p |
Shell Sherwood Rise NG7 6JN | 157.9p | 193.9p | 179.9p | 214.9p |
Parkside NR21 0BD | 157.9p | 189.9p | — | — |
D Dunston Service Station NE11 9PL | 157.9p | 191.9p | — | 199.9p |
Races Service Station NE21 5PG | 157.9p | 193.9p | 179.9p | 209.9p |
Amble Services NE65 0NB | 157.9p | 192.9p | 179.9p | 204.9p |
Mfg Ollerton NG22 9DT | 157.9p | 191.9p | 175.9p | 209.9p |
Br Ponthir NP18 3NY | 157.9p | 189.9p | — | — |
Mfg Ormesby NR29 3QB | 157.9p | 192.9p | 175.9p | 209.9p |
Mfg Blue Sign NE28 9HS | 157.9p | 192.9p | 175.9p | 209.9p |
Mfg Morrisons Amble NE65 0PE | 157.9p | 189.9p | 169.9p | — |
Rontec St Leonards NG31 6HS | 157.9p | 191.9p | — | 210.9p |
Tgc - Sportsman NG2 3HB | 157.9p | 189.9p | — | 210.9p |
D D C Baxter Motors Ltd NG34 9AB | 157.9p | 189.9p | 170.9p | — |
Y Yardley Hastings Garage Ltd NN7 1HB | 157.9p | 192.9p | — | — |
Tgc - Felling NE8 3HL | 157.9p | 189.9p | 178.9p | 210.9p |
Rontec Crawcrook NE40 4NU | 157.9p | 187.9p | 176.9p | 205.9p |
Shell Waitrose Rushden NN10 6AR | 157.9p | 193.9p | 179.9p | 219.9p |
Rontec Hendon Way NW4 3AQ | 157.9p | 188.9p | 177.9p | — |
Sainsburys Pound Lane NR7 0SR | 157.9p | 189.9p | 169.9p | — |
| 157.9p | 191.9p | 179.9p | 219.9p | |
Mfg Stamford Hill N16 5SR | 157.9p | 193.9p | 175.9p | 209.9p |
Malpas Sf Connect NP20 6NF | 157.9p | 187.9p | 179.9p | 208.9p |
Mfg Farcotton NN4 8AG | 157.9p | 194.9p | 169.9p | 205.9p |
Mfg Southgate N14 5PP | 157.9p | 191.9p | 175.9p | 209.9p |
Rapid Service Station NE9 7TD | 157.9p | 193.9p | 179.9p | 204.9p |
Shell Co-Op Barton Seagrave NN15 6RT | 157.9p | 194.9p | 184.9p | 219.9p |
Asda Prudhoe Express Petrol NE42 5DH | 157.9p | 190.9p | 173.9p | 206.9p |
Mfg Tottenham N17 7AB | 157.9p | 191.9p | 175.9p | 209.9p |
Br Newark NG24 4SE | 157.9p | 189.9p | 166.9p | 198.9p |
Rontec Daybrook NG5 3GF | 157.9p | 187.9p | 176.9p | 206.9p |
| 157.9p | 194.9p | 184.9p | 219.9p | |
Magpie Filling Station NE23 8BH | 157.9p | 190.9p | — | — |
B Brooke Garage Limited NR15 1AB | 157.9p | 194.9p | 162.9p | — |
N Nts Hemsby Service Station NR29 4NL | 157.9p | 191.9p | 169.9p | 199.9p |
Redwood Services NE34 9PS | 157.9p | 192.9p | 179.9p | 209.9p |
| 157.9p | 190.9p | 169.9p | — | |
Bp Harvest Energy East Bridgford NG13 8LA | 157.9p | 193.9p | 178.9p | 214.9p |
Welford Garage NN6 6HP | 157.9p | 190.9p | — | — |
Mfg Maid Marion NG5 8PG | 157.9p | 191.9p | 175.9p | 209.9p |
Coltishall Service Station NR12 7DH | 157.9p | 189.9p | 171.9p | — |
Shell Harvest Energy Corby North NN17 2AE | 157.9p | 195.9p | — | 220.9p |
C Countryside Filling Station NR21 0AB | 158.9p | 191.9p | 180.9p | 212.9p |
| 158.9p | 189.9p | 177.9p | 208.9p | |
Mfg Morrisons Morpeth NE61 1ST | 158.9p | 190.9p | 169.9p | — |
B Blyth Service Station Limited NE24 5SU | 158.9p | 191.9p | — | — |
Asda Ashington Superstore NE63 9XG | 158.9p | 194.9p | — | — |
J Jubilee Service Station NG33 5JL | 158.9p | 198.9p | 168.9p | 208.9p |
Rontec Daleside Road NG2 3GG | 158.9p | 192.9p | 177.9p | — |
| 173.9p | 189.9p | 158.9p | 204.9p | |
Branchend Service Station NE43 7DW | 158.9p | 191.9p | 172.9p | 205.9p |
Rontec Willowtree NE66 2HA | 158.9p | 190.9p | 177.9p | 209.9p |
Sainsburys Team Valley NE11 0JY | 158.9p | 190.9p | 170.9p | — |
Rontec Shiremoor NE27 0HH | 158.9p | 192.9p | 177.9p | 210.9p |
N Nedderton NE22 6AP | 158.9p | 189.9p | 179.9p | — |
| 158.9p | 192.9p | 189.9p | 209.9p | |
M Meredith Motors NP16 6PE | — | 167.9p | 158.9p | — |
Asda Blyth Superstore NE24 4LZ | 158.9p | 189.9p | — | — |
Rontec Clockmill NE8 2QX | 158.9p | 190.9p | 177.9p | 209.9p |
Sainsburys Cramlington NE23 6YD | 158.9p | 188.9p | 170.9p | — |
Rontec Holdingham NG34 8NP | 158.9p | 187.9p | 177.9p | 205.9p |
Bebside Services NE24 4HN | 158.9p | 191.9p | 179.9p | — |
Shell Co-Op Upper Street N1 2TZ | 158.9p | 195.9p | 184.9p | 219.9p |
Total Harvest Energy Roughton NR11 8SJ | 158.9p | 191.9p | — | — |
Bp Harvest Energy Silverdale NG11 7ES | 158.9p | 191.9p | 179.9p | — |
| 158.9p | 195.9p | 177.9p | 214.9p | |
B Blakeney Garage Ltd NR25 7AY | 158.9p | 189.9p | 175.9p | — |
F Fairview Garage NR12 9LW | 158.9p | 189.9p | 173.9p | 199.9p |
Sainsburys Harringay N4 1UJ | 158.9p | 188.9p | 170.9p | — |
Shell Waitrose Abergavenny NP7 9LL | 158.9p | 192.9p | 184.9p | 219.9p |
Bedlington Services NE22 5TZ | 158.9p | 193.9p | 179.9p | 209.9p |
Rontec Daventry NN11 4GD | 158.9p | 192.9p | — | — |
| 158.9p | 195.9p | 177.9p | 214.9p | |
Asda Whickham Express Petrol NE16 4EL | 158.9p | 193.9p | 177.9p | 212.9p |
N Neasden Lane NW10 2UE | 158.9p | 199.9p | 175.9p | 215.9p |
Clifton Service Station NE61 6DG | 158.9p | 193.9p | 179.9p | 209.9p |
M Manor Fuel Station NG14 6FN | 158.9p | — | — | 189.9p |
