936 petrol stations in the S postcode area
Avg Unleaded
157.7p
Avg Diesel
190.5p
Cheapest Unleaded
143.9p
Cheapest Diesel
161.9p
| Station | Unleaded | Diesel | Super | Premium |
|---|---|---|---|---|
Gateford Services Station S80 1UE | 154.9p | 185.9p | 175.9p | 140.9p |
Thaara Service Station SA48 7JR | 143.9p | 166.9p | 159.9p | — |
B Blackmore Vale Services SP7 9PX | 143.9p | 161.9p | 158.9p | — |
White Rose S73 8DT | 145.9p | 169.9p | 160.9p | 180.9p |
Chivers Corner Garage SA16 0BS | 145.9p | 169.9p | 152.9p | — |
Our Coop Carlton Road S71 3HX | 148.9p | 186.9p | 158.9p | 196.9p |
Costco Wholesale Southampton SO15 8TA | 148.9p | 180.9p | 158.9p | — |
Hartshill Esso Express ST4 7NH | 148.9p | 182.9p | 163.9p | — |
Wimbledon Esso Express SW19 1EQ | 148.9p | 182.9p | 163.9p | 196.9p |
| 148.9p | 182.9p | 163.9p | — | |
Stockwell Esso Express SW9 7AA | 148.9p | 182.9p | 163.9p | — |
| 148.9p | 182.9p | 159.9p | — | |
G Griffiths Garage SY7 0JZ | 148.9p | 179.9p | — | — |
B Brynamman One Stop SA18 1TF | 148.9p | — | — | — |
Colliers Wood Esso Express SW19 2BN | 148.9p | 182.9p | 163.9p | 196.9p |
H H Ballard And Son Motors SY21 7NJ | 149.5p | — | — | — |
| 149.9p | 182.9p | 159.9p | — | |
| 149.9p | 181.9p | 159.9p | — | |
| 149.9p | 181.9p | — | — | |
| 149.9p | 181.9p | 159.9p | — | |
Barnes Express SW13 9EW | 149.9p | 181.9p | — | — |
L Lewis Llandrinio SY226SB | 149.9p | 185.9p | 156.9p | — |
| 149.9p | 182.9p | 159.9p | 192.9p | |
| 149.9p | 182.9p | 158.9p | — | |
| 149.9p | 182.9p | 164.9p | 196.9p | |
| 149.9p | 182.9p | 159.9p | — | |
Monkshill S63 9AP | 149.9p | 182.9p | 160.9p | 195.9p |
| 149.9p | 185.9p | 158.9p | — | |
Daniel Davies And Sons Limited SA38 9QE | 149.9p | 182.9p | — | — |
O O C Davies & Son Ltd SA43 1SB | 149.9p | 181.9p | — | — |
S Sparoad Service Station SN12 7NY | 149.9p | 184.9p | 169.9p | 199.9p |
Sainsburys Melksham SN12 6LL | 149.9p | 184.9p | 161.9p | — |
T Terry &Everton SA43 2SL | 150.9p | — | — | — |
Essar Penybanc Service Statioin SA18 3QS | 150.9p | 180.9p | — | — |
Cks Supermarkets SA70 8EU | 150.9p | 181.9p | — | — |
H Hoffnant Stores Limited SA44 6ED | 150.9p | 182.9p | 160.9p | — |
Sainsburys Stoke-On-Trent ST4 7QD | 150.9p | 183.9p | 162.9p | — |
H Hardings Sheds & Garden Supplies SY21 9BZ | 150.9p | 186.9p | 159.9p | — |
| 150.9p | 181.9p | 160.9p | — | |
| 150.9p | 185.9p | 159.9p | — | |
| 150.9p | 183.9p | 162.9p | — | |
Sainsburys Crystal Peaks S20 7PJ | 150.9p | 183.9p | 162.9p | — |
| 150.9p | 184.9p | 160.9p | — | |
Chelsea Esso Express SW10 9UZ | 150.9p | 184.9p | 165.9p | — |
| 150.9p | 186.9p | 159.9p | — | |
Bitterne Esso Express SO18 6PJ | 150.9p | 182.9p | 165.9p | 196.9p |
Sainsburys Lower Richmond Road SW15 1EU | 150.9p | 186.9p | 162.9p | — |
Derwydd Services SA33 6TP | 150.9p | 183.9p | 170.9p | — |
Fulham Kings Rd Esso Express SW6 2EL | 150.9p | 183.9p | 165.9p | — |
Burslem Filling Station ST6 4HA | 150.9p | 182.9p | 199.9p | 199.9p |
Starthill Service Station SS4 1RF | 151.7p | 182.7p | 161.7p | 186.7p |
Asda Wolstanton Superstore ST5 0AP | 151.7p | 185.6p | — | — |
Buxton Esso Express SK17 9NW | 155.9p | 186.9p | 151.9p | — |
Rontec Wessington Way SR5 3NX | 151.9p | 186.9p | 170.9p | 205.9p |
| 151.9p | 185.9p | 169.9p | 195.9p | |
Chapeltown Esso Express S35 1SA | 151.9p | 184.9p | 166.9p | 198.9p |
Sainsburys Swansea SA1 8JA | 151.9p | 183.9p | 163.9p | — |
Sainsburys Archer Road S8 0TD | 151.9p | 186.9p | 163.9p | — |
A Aeron Coast Filling Station SA46 0JF | 151.9p | 187.9p | — | — |
Hythe Esso Express SO45 4JH | 151.9p | 182.9p | 166.9p | — |
Stanford Le Hope Service Station SS17 0PF | 151.9p | 184.9p | 167.9p | — |
| 151.9p | 182.9p | 166.9p | — | |
Rontec Corringham SS17 9AP | 151.9p | 185.9p | 170.9p | — |
Eg Streatham Pfs SW16 3BS | 151.9p | 190.9p | 171.9p | — |
| 151.9p | 185.9p | 161.9p | — | |
Chesterfield Esso Express S41 7AL | 151.9p | 182.9p | 166.9p | 197.9p |
Silksworth Rd Esso Express SR3 3PN | 151.9p | 182.9p | 166.9p | 196.9p |
Tgc - Lakedale SE18 1JH | 151.9p | 185.9p | 172.9p | 206.9p |
Rontec Cross SA4 9AQ | 151.9p | 188.9p | — | 207.9p |
Brian Llewelyn A'I Ferched SA41 3TA | 151.9p | 183.9p | — | — |
S Siop Y Frenni SA41 3QF | 151.9p | 187.9p | — | — |
Iver Heath Esso Express SL0 0LR | 151.9p | 182.9p | 166.9p | 196.9p |
R Robert Davies Motors SA43 1RQ | 151.9p | 188.9p | — | — |
| 151.9p | 183.9p | — | — | |
J Morgan And Son SA48 7JL | 151.9p | 183.9p | 170.9p | — |
Eg Church Stretton Pfs SY6 6PQ | 151.9p | 192.9p | 176.9p | — |
Mfg Morrisons Stoke ST1 5NY | 151.9p | 185.9p | 169.9p | — |
Grove Park Esso Express SE12 0DU | 151.9p | 184.9p | 166.9p | 198.9p |
| 151.9p | 186.9p | 160.9p | — | |
North Cheam Esso Express SM3 9BY | 151.9p | 182.9p | 166.9p | 196.9p |
Ck Supermarkets Ltd SA43 2HP | 151.9p | 184.9p | — | — |
N Nesscliffe Service Station SY4 1DB | 151.9p | 183.9p | — | — |
L Langford Service Garage SG18 9RP | 151.9p | 184.9p | — | — |
| 151.9p | 185.9p | 169.9p | — | |
Central Garage SA66 7LA | 151.9p | 182.9p | — | — |
Sainsburys Dronfield S18 1NW | 151.9p | 183.9p | 163.9p | — |
Eg Morriston Pfs SA6 8EF | 151.9p | 189.9p | 171.9p | 209.9p |
Leigh-On-Sea Esso Express SS9 2ST | 151.9p | 182.9p | 166.9p | — |
S Siop Y Ffrydiau SA38 9JP | 151.9p | 187.9p | — | — |
R Robert Davies Motors SA43 2NR | 151.9p | 188.9p | — | — |
Asda Rotherham Superstore S65 3SW | 152.7p | 187.7p | — | — |
| 152.7p | 183.7p | — | — | |
| 152.7p | 186.7p | — | — | |
| 152.7p | 186.7p | — | — | |
Welcome Break Northway SG7 5EX | 152.8p | 182.8p | 162.8p | 192.8p |
| 152.9p | 186.9p | 169.9p | — | |
Eg Basildon Pfs SS14 3AS | 152.9p | 181.9p | 169.1p | — |
| 152.9p | 183.9p | — | — | |
G Nisa-Murco Bulford SP4 9DQ | 152.9p | 185.9p | 160.9p | 191.9p |
Marsh Lane Filling Station S21 4BQ | 152.9p | 185.9p | 164.9p | 197.9p |
| 152.9p | 186.9p | 167.9p | 200.9p | |
Portswood Esso Express SO14 6RP | 152.9p | 182.9p | 167.9p | — |
Slough Esso Express SL3 7HR | 152.9p | 183.9p | 167.9p | 197.9p |
| 152.9p | 182.9p | 167.9p | 196.9p | |
Frogwell Esso Express SN14 0JH | 152.9p | 185.9p | 167.9p | 199.9p |
Eg Southampton Pfs SO30 3AG | 152.9p | 191.9p | — | — |
| 152.9p | 184.9p | 164.9p | — | |
Glynneath Esso Express SA11 5EW | 152.9p | 184.9p | 167.9p | — |
| 152.9p | 186.9p | 172.9p | 206.9p | |
Vst Pensarnau Service Station SA38 9HS | 152.9p | 187.9p | 169.9p | — |
Vst Parkstreet Filling Station SA18 2ET | 152.9p | 183.9p | 179.9p | — |
C Cecil Penney Ltd S36 6HF | 152.9p | 189.9p | 168.9p | — |
Eltham High St Esso Express SE9 1DH | 152.9p | 182.9p | 167.9p | 196.9p |
Worboys Garage Limited SG19 3JW | 152.9p | 185.9p | 171.9p | — |
Gellinudd Service Station SA8 3DY | 152.9p | 186.9p | 172.9p | — |
| 152.9p | 183.9p | 162.9p | — | |
M Mile End Service Station SA11 2ED | 152.9p | 186.9p | 186.9p | 200.9p |
V Victoria Garage Whitchurch Ltd SY13 1QD | 152.9p | 182.9p | 167.9p | 197.9p |
G Paddock Service Station SP11 9PE | 152.9p | 187.9p | — | — |
Clifton Lee Esso Express SE12 8BL | 152.9p | 182.9p | 167.9p | — |
| 152.9p | 180.9p | 161.9p | — | |
| 152.9p | 181.9p | 162.9p | — | |
Sainsburys Sunderland North SR5 3JG | 152.9p | 185.9p | 164.9p | — |
Vst Pontamman Service Station SA18 2HX | 152.9p | 183.9p | 179.9p | — |
| 152.9p | 184.9p | 164.9p | — | |
G Glanamman Service Station SA18 1DJ | 152.9p | 183.9p | 167.9p | — |
Tgc - Llansamlet SA7 9BA | 152.9p | 185.9p | 173.9p | 206.9p |
Fulwood Esso Express S10 3QA | 152.9p | 183.9p | 167.9p | 198.9p |
| 152.9p | 185.9p | 168.9p | 201.9p | |
R Rheidol Filling Station SY23 3AD | 152.9p | 189.9p | 167.9p | 199.9p |
| 152.9p | 185.9p | 169.9p | — | |
Hazel Grove Esso Express SK7 6DT | 152.9p | 184.9p | 167.9p | 199.9p |
Asda Swansea Superstore SA6 8PS | 153.7p | 183.7p | — | — |
Essar Dyrham Service Station SA67 8EN | 153.7p | 183.7p | — | — |
| 153.7p | 181.7p | — | — | |
Eastwood Esso Express SS9 5PS | 153.9p | 183.9p | 168.9p | — |
| 153.9p | 186.9p | 174.9p | — | |
Rontec Melksham SN12 6DE | 153.9p | 188.9p | 172.9p | — |
Mfg Morrisons Stone ST15 8BA | 153.9p | 187.9p | 169.9p | — |
Mfg Morrisons Catcliffe S60 5TR | 153.9p | 185.9p | 169.9p | — |
H Herons Way Service Station SA3 1ES | 153.9p | 189.9p | 172.9p | 208.9p |
Mill St Service Station SY23 1HZ | 153.9p | 187.9p | 165.9p | — |
Garej Davmor Ltd SY24 5HE | 153.9p | 184.9p | — | — |
Mfg Morrisons Seaburn SR6 8AA | 153.9p | 187.9p | 169.9p | — |
M Mere Motors Ltd SY12 0HF | 153.9p | 186.9p | — | — |
Asda Sheffield Supercentre S13 9LR | 153.9p | 185.9p | — | — |
| 153.9p | 184.9p | 168.9p | 198.9p | |
Llanina Service Station SA47 0NP | 153.9p | 187.9p | — | — |
Mfg Morrisons Hyde SK14 2NG | 153.9p | 186.9p | 169.9p | — |
| 153.9p | 181.9p | 161.9p | — | |
| 153.9p | 187.9p | 169.9p | — | |
Padarn Service Station SY23 3SL | 153.9p | 187.9p | 165.9p | — |
Stafford Esso Express ST17 9DH | 153.9p | 185.9p | 168.9p | — |
Eg Welshpool Pfs SY21 7ET | 153.9p | 190.9p | — | — |
Synod Garage SA44 6JE | 153.9p | 184.9p | — | — |
Mfg Morrisons Dukinfield SK16 5PJ | 153.9p | 185.9p | — | — |
High Post Filling Station SP4 6AT | 153.9p | 186.9p | 170.9p | — |
Eg Ludlow Pfs SY8 1DN | 153.9p | 191.9p | 179.9p | — |
Vst Bryn Gelli Services SA14 9AD | 153.9p | 187.9p | 179.9p | — |
Mfg Morrisons Swansea SA1 7DF | 153.9p | 185.9p | 169.9p | — |
Llanrhystud Service Station SY23 5BT | 153.9p | 187.9p | — | 199.9p |
Shrewsbury Service Station SY4 5PA | 153.9p | 188.9p | 173.9p | 200.0p |
| 153.9p | 187.9p | 169.9p | — | |
Crossroads Garage SA48 8RT | 153.9p | 188.9p | 167.9p | — |
| 153.9p | 187.9p | 162.9p | — | |
| 153.9p | 189.9p | 163.9p | — | |
| 153.9p | 185.9p | 162.9p | — | |
T Turnpike SN12 6RE | 153.9p | 189.9p | 167.9p | 199.9p |
Shell Co-Op Slough East SL3 7RS | 153.9p | 185.9p | 179.9p | 204.9p |
Rontec Thornhill SO18 5TQ | 153.9p | 190.9p | 172.9p | — |
Total Harvest Energy Royston S71 4NJ | 153.9p | 189.9p | — | — |
Shell Old Brompton SW7 3RA | 153.9p | 193.9p | 179.9p | 219.9p |
Mfg Mortlake SW14 8LW | 153.9p | 187.9p | 175.9p | — |
K Kiln Park Service Station SA70 7RA | 153.9p | 189.9p | 161.5p | 199.9p |
Sainsburys Crystal Palace SE25 6XB | 153.9p | 188.9p | 165.9p | — |
| 153.9p | 181.9p | 162.9p | — | |
Lewis Retail Drefach Ltd SA14 7BA | 153.9p | 187.9p | — | — |
Daniel Davies And Sons Limited SA44 5EB | 153.9p | 189.9p | — | — |
Sainsburys New Cross Gate SE14 5UQ | 153.9p | 184.9p | 165.9p | — |
Mfg Morrisons Llanelli SA14 9UZ | 153.9p | 186.9p | 169.9p | — |
Ystrad Service Station SA488AE | 153.9p | 187.9p | — | — |
| 153.9p | 184.9p | 174.9p | — | |
G Stonehenge Services SP3 4SZ | 153.9p | 185.9p | — | — |
| 153.9p | 186.9p | 163.9p | — | |
Sainsburys North Cheam SM3 9AA | 153.9p | 186.9p | 165.9p | — |
| 153.9p | 184.9p | 162.9p | — | |
| 153.9p | 187.9p | 162.9p | — | |
| 153.9p | 183.9p | 163.9p | — | |
| 153.9p | 187.9p | 162.9p | — | |
Mfg Morrisons Peckham SE15 5EW | 153.9p | 183.9p | 165.9p | — |
Vst Eastgate Service Station SA67 7DJ | 153.9p | 185.9p | 179.9p | — |
Gowerton Esso Express SA4 3EZ | 153.9p | 183.9p | 168.9p | 197.9p |
Asda Stafford Superstore ST16 3TA | 154.7p | 190.7p | — | — |
Asda Gorseinon Superstore SA4 4BZ | 154.7p | 184.7p | — | — |
N Nts Killay Service Station SA2 7AE | 154.7p | 189.7p | — | 199.9p |
N Nts Llanelli Service Station SA15 1QD | 154.7p | 186.7p | 169.9p | 199.9p |
Welcome Break Biggleswade SG18 9SN | 154.8p | 182.8p | — | — |
N Norbury Service Centre Ltd SW16 4DH | 154.8p | 190.8p | — | — |
| 154.9p | 190.9p | 163.9p | — | |
Eg Oswestry Pfs SY11 2RL | 154.9p | 190.9p | 174.9p | — |
W Wharncliffe Garage S70 6BN | 154.9p | 186.9p | 163.9p | — |
Gwalia Garage SA32 7DR | 154.9p | 186.9p | 163.5p | 193.5p |
Southview Service Station SA4 4DQ | 154.9p | 189.9p | — | — |
| 154.9p | 186.9p | 163.9p | — | |
Minsterley SY5 0BE | 154.9p | 185.9p | — | 199.9p |
B B V Rees Ltd SA43 3DX | 154.9p | — | — | — |
Rontec Bath Road SN15 2AR | 154.9p | 188.9p | 173.9p | — |
T Trebanos Service Station SA8 4BN | 154.9p | 186.9p | 169.9p | — |
Mantles Group Limited SG8 5DQ | 154.9p | 195.9p | 161.9p | — |
| 154.9p | 184.9p | 163.9p | — | |
| 154.9p | 186.9p | 163.9p | — | |
Mfg Melksham SN12 7QW | 154.9p | 189.9p | 169.9p | 205.9p |
| 154.9p | 188.9p | 163.9p | — | |
Rontec Haverfordwest SA62 3PJ | 154.9p | 190.9p | 173.9p | — |
Shell Chelsea SW10 0NY | 154.9p | 191.9p | 179.9p | 219.9p |
L Gernant Garage SA66 7LB | 154.9p | 195.9p | — | — |
Sainsburys Merton SW19 1DD | 154.9p | 188.9p | 166.9p | — |
Highfield Sf Connect SM7 1AZ | 154.9p | 185.9p | 176.9p | 206.9p |
Eg Rotherham Pfs S60 1DS | 154.9p | 186.9p | 174.9p | 206.9p |
K Kingsley Moor Service Station ST10 2EJ | 154.9p | 194.9p | 170.9p | 214.9p |
Cliff House Service Station SR7 7AX | 154.9p | 187.9p | 164.9p | — |
| 154.9p | 187.9p | — | — | |
Asda Barnsley Superstore S71 1LN | 154.9p | 186.9p | — | — |
Tgc - Blackfield SO45 1WE | 154.9p | 187.9p | 175.9p | 208.9p |
Martins Of Andover SP10 2PE | 154.9p | 186.9p | 160.9p | — |
Ascona Crossways Service Station SA73 1QZ | 154.9p | 188.9p | 179.9p | 199.9p |
| 154.9p | 188.9p | 189.9p | 199.9p | |
| 154.9p | 189.9p | 163.9p | — | |
Eg Swindon Pfs SN2 1US | 154.9p | 184.9p | 174.9p | 204.9p |
H Hartdale Motors Ltd SK17 0AQ | 154.9p | 189.9p | — | — |
Sandy Road SA15 4DW | 154.9p | 189.9p | — | — |
S Shirleys Transport Ltd ST9 0DQ | 154.9p | 187.9p | 157.9p | — |
| 154.9p | 183.9p | 169.9p | 197.9p | |
Sainsburys Chippenham SN14 0BJ | 154.9p | 188.9p | 166.9p | — |
N Nts Calne Service Station SN11 8AH | 154.9p | 189.9p | 169.9p | 199.9p |
Manor SO181AR | 154.9p | 188.9p | 170.9p | 195.9p |
Trinity Sf Connect SW17 7HW | 154.9p | 187.9p | 176.9p | 208.9p |
Rontec Norfolk Park S2 3PS | 154.9p | 187.9p | 173.9p | 206.9p |
| 154.9p | 187.9p | 169.9p | — | |
Weyhill Service Station SP11 0PH | 154.9p | 189.9p | 172.9p | — |
Southchurch Esso Express SS1 2QA | 154.9p | 184.9p | 169.9p | — |
Mfg Stoke On Trent ST6 6SH | 154.9p | 189.9p | 169.9p | — |
Rontec Wentworth S75 3DL | 154.9p | 187.9p | 173.9p | 206.9p |
B Baglan Service Station SA12 8LA | 154.9p | 184.9p | 164.9p | — |
Ck Foodstores SA4 6SR | 154.9p | 186.9p | — | — |
Glandycross Service Station SA66 7XB | 154.9p | 189.9p | 169.9p | — |
| 154.9p | 186.9p | 163.9p | — | |
Tanerdy Garage SA31 2EY | 154.9p | 186.9p | 163.5p | 193.5p |
Canklow S60 2XG | 154.9p | 186.9p | 170.9p | 205.9p |
W Windy Corner Garage SA39 9HP | 154.9p | 186.9p | — | — |
| 154.9p | 189.9p | 163.9p | — | |
Mfg Morrisons Leek ST13 8BU | 154.9p | 189.9p | 169.9p | — |
Costco Wholesale Stevenage SG1 2FW | 154.9p | 182.9p | 163.9p | — |
Bramhall Esso Express SK7 1JR | 154.9p | 187.9p | 169.9p | — |
Eg Sheffield Pfs S2 1GE | 154.9p | 189.9p | 174.9p | — |
Sainsburys Leek ST13 8YG | 154.9p | 189.9p | 166.9p | — |
Mfg Morrisons Barnsley S70 1LQ | 154.9p | 186.9p | 169.9p | — |
Lee Sf Connect SE13 5PQ | 154.9p | 189.9p | 176.9p | 210.9p |
K | 154.9p | 193.9p | 172.9p | 213.9p |
Fair Oak Esso Express SO50 7HD | 154.9p | 184.9p | 169.9p | 198.9p |
Rontec Woodbank S8 0RS | 154.9p | 187.9p | 173.9p | — |
| 154.9p | 188.9p | 163.9p | — | |
| 154.9p | 185.9p | 164.9p | — | |
Horton Heath Service Station SO50 7DN | 154.9p | 188.9p | 172.9p | 209.9p |
| 154.9p | 187.9p | 169.9p | 197.9p | |
Shell Hythe SO45 5DA | 154.9p | 189.9p | 179.9p | 214.9p |
Tempsford Service Station Ltd SG19 2AF | 154.9p | — | 164.9p | — |
Currys Motors Devizes Ltd SN10 1PQ | 154.9p | 188.9p | — | — |
M Mallwyd Service Station SY20 9HN | 154.9p | 189.9p | — | — |
Eastleigh Service Station SO50 5QT | 154.9p | 185.9p | 169.9p | 199.9p |
S Stretton Service Station ST19 9LN | 154.9p | 193.9p | 170.9p | 213.9p |
Mfg Northam SO14 0QL | 154.9p | 189.9p | 175.9p | 209.9p |
Gravells Service Station SA17 4TA | 154.9p | 189.9p | — | — |
Shefford Esso Express SG17 5LH | 154.9p | 183.9p | 169.9p | — |
Asda Pembroke Dock Supermarket SA72 6DA | 155.7p | 189.7p | — | — |
Asda Swindon Haydon Supercentre SN25 4BG | 155.7p | 185.7p | — | — |
Eg Stone Pfs ST15 0QT | 155.9p | 187.9p | 175.9p | 207.9p |
Mfg Cleadon SR6 7PQ | 155.9p | 189.9p | 169.9p | 205.9p |
Mfg Morrisons Aberystwyth SY23 3TL | 155.9p | 189.9p | 169.9p | — |
Cks Supermarket SA31 3HL | 155.9p | 184.9p | — | — |
Mfg Morrisons Brampton S73 0SX | 155.9p | 188.9p | 169.9p | — |
Sainsburys Hazel Grove SK7 4AW | 155.9p | 187.9p | 167.9p | — |
| 155.9p | 189.9p | 164.9p | — | |
Poplar Service Station ST13 5BJ | 155.9p | 190.9p | 165.9p | 198.9p |
| 155.9p | 186.9p | 164.9p | — | |
Mfg Mumbles SA3 5AS | 155.9p | 191.9p | 169.9p | 205.9p |
Mfg Morrisons Carmarthen SA31 2NF | 155.9p | 189.9p | 169.9p | — |
Bp Marlborough SN8 4FD | 155.9p | 189.9p | 173.9p | 207.9p |
Asda Aston Express Petrol S26 2EA | 155.9p | 189.9p | 171.9p | — |
Rontec Newtown SY16 1DW | 155.9p | 188.9p | — | 207.9p |
Fitzwilliam Service Station S65 1PX | 155.9p | 195.9p | 181.9p | 221.9p |
Mfg Munro'S Corner SP10 1DS | 155.9p | 191.9p | 175.9p | 209.9p |
Ray Meader & Sons SO51 9AN | 155.9p | 187.9p | 163.9p | — |
Rontec Meadowhead S8 7UJ | 155.9p | 188.9p | — | 207.9p |
Pittvale Service Station SO22 5QN | 155.9p | 187.9p | — | — |
| 155.9p | 189.9p | — | — | |
D Dinas Cross Service Station Ltd SA42 0XB | 155.9p | 189.9p | — | — |
| 155.9p | 189.9p | 165.9p | — | |
Meringtons Stores SO32 3QL | 155.9p | 187.9p | — | — |
| 155.9p | 188.9p | 164.9p | — | |
Kennington Service Station SE11 6PR | 155.9p | 189.9p | 167.9p | — |
Mfg Morrisons Thamesmead SE28 8RD | 155.9p | 189.9p | 169.9p | — |
Asda Slough Superstore SL1 9LA | 155.9p | 185.9p | — | — |
Four Crosses Garage SY22 6RE | 155.9p | 186.9p | 169.9p | — |
Sainsburys Alsager ST7 2YU | 155.9p | 187.9p | — | — |
Mfg Banner Cross S11 8TP | 155.9p | 191.9p | 175.9p | 209.9p |
Pgg Lamascote ST16 3TA | 155.9p | 189.9p | 175.9p | 209.9p |
Asda Sunderland Superstore SR2 9TT | 155.9p | 189.9p | — | — |
Cks Supermarket SA71 5NW | 155.9p | 188.9p | — | — |
Blue Gates Service Station ST8 7PX | 155.9p | — | 174.9p | — |
Wetley Rocks Service Station ST9 0BA | 155.9p | — | — | — |
Mfg Morrisons Newtown SY16 3AH | 155.9p | 189.9p | 169.9p | — |
Mfg Marlborough SN8 1LH | 155.9p | 189.9p | 175.9p | 209.9p |
Sainsburys Badgers Farm SO22 4QB | 155.9p | 187.9p | 167.9p | — |
| 155.9p | 191.9p | 171.9p | 207.9p | |
O Preseli Service Station Limited SA67 7PD | 155.9p | 184.9p | — | — |
Mfg Stoke Road ST4 2QX | 155.9p | 189.9p | 175.9p | 209.9p |
Rontec Langley SL3 8BB | 155.9p | 188.9p | 174.9p | 207.9p |
Vyrnwyside Garage SY22 6AR | 155.9p | 186.9p | 169.9p | — |
| 155.9p | 188.9p | 164.9p | — | |
Filleybrook ST15 0PT | 155.9p | 185.9p | 170.9p | 199.9p |
Valley Service Station SA44 4AE | 155.9p | 195.9p | 175.9p | — |
Mfg Morrisons Chippenham SN14 6YD | 155.9p | 189.9p | 169.9p | — |
Pgg Sydenham SE26 4QD | 155.9p | 189.9p | 175.9p | — |
T Tymawr Filling Station SY23 3EH | 155.9p | 189.9p | 167.9p | 199.9p |
| 155.9p | 188.9p | 164.9p | — | |
Sainsburys Bridgemead SN5 7AA | 155.9p | 184.9p | 167.9p | — |
Sainsburys Canvey Island SS8 7AD | 155.9p | 189.9p | 167.9p | — |
Mfg Morrisons Bredbury SK6 2AP | 155.9p | 189.9p | 169.9p | — |
Mfg Dunvant SA2 7QT | 155.9p | 191.9p | 175.9p | 209.9p |
F Fairway Service Station ST15 8QB | 155.9p | 189.9p | 170.9p | — |
Tgc - Hilltop S70 5XB | 155.9p | 189.9p | 176.9p | 210.9p |
R Riverside Garage SP8 5RJ | 155.9p | 187.9p | 173.9p | — |
Tgc - Cathill S73 9JG | 155.9p | 189.9p | 176.9p | — |
Mfg Morrisons Port Talbot Baglan SA12 7DA | 155.9p | 189.9p | 169.9p | — |
Pgg Standard SS1 2PS | 155.9p | 187.9p | 175.9p | 207.9p |
Mfg Morrisons Haverfordwest SA61 2EX | 155.9p | 189.9p | 169.9p | — |
| 155.9p | 185.9p | 165.9p | — | |
| 155.9p | 188.9p | 164.9p | — | |
Rontec Wellington Road SK4 2QN | 155.9p | 189.9p | — | — |
E Edmonds Service Station SN15 4PD | 155.9p | 179.9p | 175.9p | — |
| 155.9p | 189.9p | 179.9p | — | |
Rontec Windsor SL4 4JW | 155.9p | 188.9p | 174.9p | — |
Mfg Morrisons Neath SA11 1RX | 155.9p | 188.9p | 169.9p | 198.9p |
Sainsburys Biddulph ST8 6AJ | 155.9p | 186.9p | 167.9p | — |
Tgc - Eagle SA5 9AX | 155.9p | 189.9p | 176.9p | — |
Sainsburys East Mayne SS13 1SA | 155.9p | 187.9p | 167.9p | — |
| 155.9p | 184.9p | 170.9p | 198.9p | |
Rontec Blackheath SE3 0DZ | 155.9p | 188.9p | 175.9p | — |
Bridge End Garage ST13 8LD | 155.9p | 193.9p | 165.9p | 201.9p |
Mfg Durrington SP4 8DP | 155.9p | 189.9p | 175.9p | 199.9p |
Pgg Scholes S61 2TA | 155.9p | 187.9p | — | 207.9p |
| 155.9p | 189.9p | 169.9p | — | |
Shell Bramley S66 2TP | 155.9p | 192.9p | 179.9p | 219.9p |
| 155.9p | 187.9p | — | — | |
Four Acres Sf Connect SP1 3HP | 155.9p | 185.9p | 177.9p | 206.9p |
O Ocean Haze Service Station SA62 6QN | 155.9p | 187.9p | 173.9p | 207.9p |
Shell Western Road SW19 2QD | 155.9p | 193.9p | 179.9p | 219.9p |
N Northway Garage SA3 3JN | 155.9p | 189.9p | — | — |
Maltby Service Station S66 8ND | 155.9p | — | 178.9p | — |
Mfg Stanford-Le-Hope SS17 0LD | 155.9p | 189.9p | 175.9p | 209.9p |
Shell Sketty SA2 9BZ | 155.9p | 192.9p | 174.9p | 219.9p |
H Letchworth Service Station SG6 4AD | 155.9p | 185.9p | 165.9p | 191.9p |
S Sandyford Service Station ST6 5FE | 155.9p | 189.9p | 175.9p | 209.9p |
Old Windsor Sf Connect SL4 2SE | 155.9p | 191.9p | 177.9p | 212.9p |
C Car Sales Rocester Ltd ST14 5LF | 156.0p | 198.0p | — | — |
Asda West Swindon Superstore SN5 7DL | 156.4p | 184.6p | — | — |
N Nts Canvey Island SS8 7RF | 156.7p | 191.7p | 169.9p | 199.9p |
Asda Worksop Sandy Lane S80 3ET | 156.7p | 188.7p | — | — |
Asda Stevenage Supercentre SG1 1LA | 156.7p | 184.7p | — | — |
Mfg Bath Road SL1 4DX | 156.9p | 189.9p | 169.9p | 205.9p |
Westacre Services SP2 7JJ | 156.9p | 189.9p | 176.9p | 204.9p |
Shell Southwark Park SE16 2JN | 156.9p | 191.9p | 184.9p | — |
| 156.9p | 189.9p | 178.9p | 209.9p | |
| 156.9p | 184.9p | 165.9p | — | |
Asda Pontyates Express Petrol SA15 5TR | 156.9p | 190.9p | — | — |
Sainsburys Hedge End SO30 2UH | 156.9p | 188.9p | 168.9p | — |
| 156.9p | 186.9p | 165.9p | — | |
Mfg Tinsley S9 2YL | 156.9p | 193.9p | 175.9p | 209.9p |
Mfg Trentham ST4 8BU | 156.9p | 189.9p | 175.9p | 209.9p |
B Broadway Service Station SA2 0FA | 156.9p | 192.9p | — | — |
Rontec Cross Hands SA14 6RD | 156.9p | 192.9p | 175.9p | 210.9p |
