Asda Fuel Prices
Live petrol and diesel prices at 405 Asda stations across the UK. Average unleaded today: 156.0p per litre.
Avg Unleaded
156.0p
-2.1p below avg
Avg Diesel
188.9p
-2.5p below avg
Cheapest Unleaded
143.7p
Stations
405
About Asda Fuel
Asda has long positioned itself as one of the cheapest supermarket fuel providers in the UK, operating over 300 petrol stations. Originally founded as Associated Dairies in Leeds in 1949, Asda frequently leads price cuts in the supermarket fuel market. Many Asda stations also offer pay-at-pump facilities for convenience.
As of today, Asda unleaded averages 156.0p per litre, which is 2.1p below the UK national average of 158.1p. Diesel averages 188.9p, compared to the national average of 191.4p. Prices are sourced from the UK government's mandatory fuel price transparency scheme and updated every 5 minutes.
Quick Facts
- Founded
- 1949
- UK Stations
- 405
- Avg Unleaded
- 156.0p
- Avg Diesel
- 188.9p
- vs National Avg
- -2.1p
Latest Asda Fuel News
Recent news coverage mentioning Asda fuel and petrol prices.
Asda boss rejects profiteering claims as petrol price tops 150p - BBC
Asda warns of ‘temporary shortages’ at some petrol pumps amid Iran war - The Guardian
Asda issues urgent fuel warning as some petrol stations face 'shortages' - 'Supply is tight' - GB News
UK supermarket boss warns fuel supply is tight as petrol prices soar above 150p a litre - The Independent
Asda boss rejects 'profiteering' accusations as petrol hits 150p a litre - ITVX
News sourced from Google News. PetrolFinder is not affiliated with these publications.
Cheapest Asda Stations
Cheapest Unleaded (E10)
| Station | City | Postcode | Price |
|---|---|---|---|
| ASDA HARROGATE SUPERSTORE | HARROGATE | HG1 5DE | 143.7p |
| ASDA SHIRLEY SUPERSTORE | SOLIHULL | B90 3GG | 148.9p |
| ASDA HUDDERSFIELD SUPERSTORE | HUDDERSFIELD | HD2 2LQ | 148.9p |
| ASDA DEWSBURY SUPERSTORE | DEWSBURY | WF12 9AE | 149.7p |
| ASDA LEIGH SUPERCENTRE | LEIGH | WN7 5RZ | 149.7p |
| ASDA FULWOOD SUPERSTORE | PRESTON | PR2 9NP | 149.9p |
| ASDA QUEDGELEY SUPERMARKET | QUEDGELEY | GL2 2SN | 150.7p |
| ASDA EASTBOURNE SUPERSTORE | EASTBOURNE | BN23 6JH | 150.7p |
| ASDA YORK SUPERSTORE | YORK | YO32 9LF | 150.7p |
| ASDA COLERAINE SUPERSTORE | COLERAINE | BT52 1QP | 150.7p |
Cheapest Diesel (B7)
| Station | City | Postcode | Price |
|---|---|---|---|
| ASDA HARROGATE SUPERSTORE | HARROGATE | HG1 5DE | 171.7p |
| ASDA SHIRLEY SUPERSTORE | SOLIHULL | B90 3GG | 177.9p |
| ASDA OLD KENT ROAD SUPERSTORE | LONDON | SE1 5AG | 181.7p |
| ASDA LEIGH SUPERCENTRE | LEIGH | WN7 5RZ | 182.7p |
| ASDA GRIMSBY SUPERCENTRE | GRIMSBY | DN32 9DL | 182.7p |
| ASDA ASHTON | ASHTON-UNDER-LYNE | OL6 7PF | 182.7p |
| ASDA LAUNCESTON EXPRESS PETROL | LAUNCESTON | PL15 7AU | 182.9p |
| ASDA FULWOOD SUPERSTORE | PRESTON | PR2 9NP | 183.7p |
| ASDA HAYDOCK EAST LANCASHIRE ROAD PETROL FILLING STATION | HAYDOCK | WA11 9TL | 183.7p |
| ASDA SWANSEA SUPERSTORE | SWANSEA | SA6 8PS | 183.7p |
Most Expensive Asda Stations
The priciest Asda unleaded prices right now. Consider alternatives nearby.
| Station | City | Postcode | Price |
|---|---|---|---|
| ASDA SANDBACH EXPRESS PETROL | SANDBACH | CW11 4SP | 166.9p |
| ASDA BROSELEY EXPRESS PETROL | BROSELEY | TF12 5DJ | 164.9p |
| ASDA DOUNBY EXPRESS PETROL | KIRKWALL | KW17 2HT | 164.9p |
| ASDA BURWELL EXPRESS PETROL | CAMBRIDGE | CB25 0AA | 163.9p |
| ASDA MYTHOLMROYD EXPRESS PETROL | HEBDEN BRIDGE | HX7 5DE | 163.9p |
| ASDA YARM EXPRESS PETROL | YARM | TS15 9JT | 162.9p |
| ASDA KINGSBRIDGE EXPRESS PETROL | KINGSBRIDGE | TQ7 1EB | 162.9p |
| ASDA FRASERBURGH SUPERMARKET | FRASERBURGH | AB43 7ED | 162.9p |
| ASDA FINEDON EXPRESS PETROL | WELLINGBOROUGH | NN9 5HX | 162.9p |
| ASDA HUNGERFORD EXPRESS PETROL | HUNGERFORD | RG17 0EP | 162.9p |
Supermarket Price Comparison
| Brand | Avg Unleaded | Avg Diesel | Stations | vs Asda |
|---|---|---|---|---|
| Maxol | 154.5p | 188.4p | 40 | -1.5p |
| TEXACO | 155.3p | 188.8p | 31 | -0.7p |
| Texaco | 155.7p | 189.7p | 41 | -0.3p |
| ESSO | 155.8p | 189.5p | 13 | -0.2p |
| Murco | 155.9p | 188.7p | 15 | -0.1p |
| BP | 156.3p | 190.4p | 50 | +0.3p |
| Gulf | 156.4p | 189.1p | 10 | +0.4p |
| GULF | 157.5p | 189.5p | 12 | +1.5p |
Find Asda Fuel Near You
Search by postcode to find the nearest Asda station with live prices, or browse the interactive map to compare all stations in your area.
Frequently Asked Questions
What is the average Asda petrol price today?
The average unleaded (E10) petrol price at Asda stations today is 156.0p per litre, based on live data from 405 reporting stations across the UK. Diesel averages 188.9p per litre. These prices are updated every 5 minutes using official government data.
Is Asda fuel cheaper than other supermarkets?
Asda unleaded currently averages 156.0p per litre, which is 2.1p below the national average of 158.1p. Supermarket fuel is generally cheaper than branded forecourts, though prices vary between chains. Use the comparison table above to see exactly how Asda compares with Tesco, Asda, Sainsbury's and Costco.
How many Asda petrol stations are there in the UK?
Asda operates approximately 300+ petrol stations across the UK. PetrolFinder currently tracks live prices at 405 Asda stations that report through the government's mandatory fuel price transparency scheme.
Does Asda offer any fuel discounts or loyalty schemes?
Asda focuses on everyday low pricing rather than loyalty schemes for fuel. While Asda does not operate a traditional points-based loyalty card for fuel, the chain frequently leads supermarket fuel price cuts and aims to offer consistently competitive pump prices.
Where is the cheapest Asda petrol station?
The cheapest Asda petrol station right now is ASDA HARROGATE SUPERSTORE in HARROGATE, with unleaded priced at 143.7p per litre. Prices change frequently, so check this page regularly for the latest data. You can also browse the full cheapest stations table above.